are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
| TURNER, Emma b. ABT 1870 | ||||||||
TURNER, Williamb. ABT 1771 | ||||||||
TURNER, Richardb. 26 Sep 1808 d. 26 Jun 1879 | ||||||||
(TURNER), Marthab. ABT 1771 | ||||||||
| TURNER, Ann b. 1850 | ||||||||
BARKER, Elizab. 8 Nov 1812 d. 11 Feb 1887 | ||||||||
BARKER, Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
TURNER, Williamb. ABT 1771 | ||||||||
TURNER, Richardb. 26 Sep 1808 d. 26 Jun 1879 | ||||||||
(TURNER), Marthab. ABT 1771 | ||||||||
| TURNER, Joseph b. 1831 | ||||||||
BARKER, Elizab. 8 Nov 1812 d. 11 Feb 1887 | ||||||||
BARKER, Anne | ||||||||
| TURNER, Mary Elizabeth b. ABT 1857 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ALLCOCK, Thomas b. 1827 | ||||||||
| ALCOCK, Joseph b. 1858 | ||||||||
| BIRCH, Rupert b. 17 Dec 1799 d. 6 Mar 1870 | ||||||||
| BIRCH, Olive b. 1828 | ||||||||
| CLOWES, Edith b. 14 Apr 1803 d. 7 Feb 1873 | ![]() | |||||||
| ALCOCK, Alice M b. ABT 1882 | ||||||||
| JACKSON, Sarah A b. 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ALLCOCK, Thomas b. 1827 | ||||||||
| ALCOCK, Joseph b. 1858 | ||||||||
| BIRCH, Rupert b. 17 Dec 1799 d. 6 Mar 1870 | ||||||||
| BIRCH, Olive b. 1828 | ||||||||
| CLOWES, Edith b. 14 Apr 1803 d. 7 Feb 1873 | ![]() | |||||||
| ALCOCK, Ernest b. ABT 1885 | ||||||||
| JACKSON, Sarah A b. 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ALLCOCK, Thomas b. 1827 | ||||||||
| ALCOCK, Joseph b. 1858 | ||||||||
| BIRCH, Rupert b. 17 Dec 1799 d. 6 Mar 1870 | ||||||||
| BIRCH, Olive b. 1828 | ||||||||
| CLOWES, Edith b. 14 Apr 1803 d. 7 Feb 1873 | ![]() | |||||||
| ALCOCK, Wilfred b. 1891 | ||||||||
| JACKSON, Sarah A b. 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DIXON, Joseph b. 1888 d. 1934 | ||||||||
| DIXON, Evelyn Alice b. 1913 d. 1975 | ||||||||
| BARLEY, William b. 1848 d. 1893 | ||||||||
| BARLEY, Florence Maud b. 1890 d. 1969 | ||||||||
EMBLETON, Henry Cuthbertb. ABT 1830 d. 6 Feb 1909 | ![]() | |||||||
| EMBLETON, Sarah Ann b. 1853 d. 1890 | ||||||||
| BLADES, Sarah b. ABT 1825 d. 1865 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
EMBLETON, Henryb. ABT 1769 d. 14 Jun 1836 | ![]() | |||||||
EMBLETON, Cuthbertb. ABT 1801 d. 11 May 1883 | ||||||||
HUMPHREY, Isabellab. ABT 1764 d. 4 May 1842 | ||||||||
| EMBLETON, Edwin Charles b. ABT 1835 | ||||||||
MARINER, Rebeccab. ABT 1807 d. 26 Aug 1849 | ||||||||
| EMBLETON, Percy Augustus b. ABT 1872 d. 1883 | ||||||||
| BOWLER, Eliza F b. ABT 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
EMBLETON, Henryb. ABT 1769 d. 14 Jun 1836 | ![]() | |||||||
EMBLETON, Cuthbertb. ABT 1801 d. 11 May 1883 | ||||||||
HUMPHREY, Isabellab. ABT 1764 d. 4 May 1842 | ||||||||
| EMBLETON, Edwin Charles b. ABT 1835 | ||||||||
MARINER, Rebeccab. ABT 1807 d. 26 Aug 1849 | ||||||||
| EMBLETON, Eliza F b. ABT 1874 | ||||||||
| BOWLER, Eliza F b. ABT 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
EMBLETON, Henryb. ABT 1769 d. 14 Jun 1836 | ![]() | |||||||
EMBLETON, Cuthbertb. ABT 1801 d. 11 May 1883 | ||||||||
HUMPHREY, Isabellab. ABT 1764 d. 4 May 1842 | ||||||||
| EMBLETON, Edwin Charles b. ABT 1835 | ||||||||
MARINER, Rebeccab. ABT 1807 d. 26 Aug 1849 | ||||||||
| EMBLETON, Winifred M b. ABT 1879 | ||||||||
| BOWLER, Eliza F b. ABT 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
EMBLETON, Henryb. ABT 1769 d. 14 Jun 1836 | ![]() | |||||||
EMBLETON, Cuthbertb. ABT 1801 d. 11 May 1883 | ||||||||
HUMPHREY, Isabellab. ABT 1764 d. 4 May 1842 | ||||||||
| EMBLETON, John Tasker b. 6 Mar 1839 d. 28 Dec 1917 | ||||||||
MARINER, Rebeccab. ABT 1807 d. 26 Aug 1849 | ||||||||
| EMBLETON, Annie Elizabeth b. ABT 1866 d. 28 Dec 1925 | ||||||||
| MARTIN, Elizabeth Sophia b. ABT 1841 d. 31 May 1889 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .