are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
| WAKELING, Robert b. ABT 1751 d. 20 Nov 1844 | ||||||||
| WAKELING, John b. 12 May 1784 | ||||||||
| BROWN, Philip b. ABT 1730 d. 3 Mar 1779 | ||||||||
| BROWN, Patience b. ABT 1757 d. 7 May 1829 | ||||||||
| MARSH, John b. ABT 1701 d. 1773 | ![]() | |||||||
| MARSH, Sarah b. ABT 1726 | ||||||||
| TREDGETT, Sarah b. ABT 1701 d. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WAKELING, Robert b. ABT 1751 d. 20 Nov 1844 | ||||||||
| WAKELING, Susannah b. ABT 1786 | ||||||||
| BROWN, Philip b. ABT 1730 d. 3 Mar 1779 | ||||||||
| BROWN, Patience b. ABT 1757 d. 7 May 1829 | ||||||||
| MARSH, John b. ABT 1701 d. 1773 | ![]() | |||||||
| MARSH, Sarah b. ABT 1726 | ||||||||
| TREDGETT, Sarah b. ABT 1701 d. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WAKELING, Robert b. ABT 1751 d. 20 Nov 1844 | ||||||||
| WAKELING, Ann b. ABT 1786 | ||||||||
| BROWN, Philip b. ABT 1730 d. 3 Mar 1779 | ||||||||
| BROWN, Patience b. ABT 1757 d. 7 May 1829 | ||||||||
| MARSH, John b. ABT 1701 d. 1773 | ![]() | |||||||
| MARSH, Sarah b. ABT 1726 | ||||||||
| TREDGETT, Sarah b. ABT 1701 d. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WAKELING, Robert b. ABT 1751 d. 20 Nov 1844 | ||||||||
| WAKELING, Samuel b. 19 Jul 1791 | ||||||||
| BROWN, Philip b. ABT 1730 d. 3 Mar 1779 | ||||||||
| BROWN, Patience b. ABT 1757 d. 7 May 1829 | ||||||||
| MARSH, John b. ABT 1701 d. 1773 | ![]() | |||||||
| MARSH, Sarah b. ABT 1726 | ||||||||
| TREDGETT, Sarah b. ABT 1701 d. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WAKELING, Robert b. ABT 1751 d. 20 Nov 1844 | ||||||||
| WAKELING, Joshua b. 1 Feb 1793 | ||||||||
| BROWN, Philip b. ABT 1730 d. 3 Mar 1779 | ||||||||
| BROWN, Patience b. ABT 1757 d. 7 May 1829 | ||||||||
| MARSH, John b. ABT 1701 d. 1773 | ![]() | |||||||
| MARSH, Sarah b. ABT 1726 | ||||||||
| TREDGETT, Sarah b. ABT 1701 d. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WAKELING, Robert b. ABT 1751 d. 20 Nov 1844 | ||||||||
| WAKELING, Mary b. 5 Feb 1794 d. 21 Jan 1796 | ||||||||
| BROWN, Philip b. ABT 1730 d. 3 Mar 1779 | ||||||||
| BROWN, Patience b. ABT 1757 d. 7 May 1829 | ||||||||
| MARSH, John b. ABT 1701 d. 1773 | ![]() | |||||||
| MARSH, Sarah b. ABT 1726 | ||||||||
| TREDGETT, Sarah b. ABT 1701 d. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WAKELING, Robert b. ABT 1751 d. 20 Nov 1844 | ||||||||
| WAKELING, Rebekay b. 26 Mar 1795 | ||||||||
| BROWN, Philip b. ABT 1730 d. 3 Mar 1779 | ||||||||
| BROWN, Patience b. ABT 1757 d. 7 May 1829 | ||||||||
| MARSH, John b. ABT 1701 d. 1773 | ![]() | |||||||
| MARSH, Sarah b. ABT 1726 | ||||||||
| TREDGETT, Sarah b. ABT 1701 d. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WAKELING, Robert b. ABT 1751 d. 20 Nov 1844 | ||||||||
| WAKELING, Joseph d. 13 Jun 1796 | ||||||||
| BROWN, Philip b. ABT 1730 d. 3 Mar 1779 | ||||||||
| BROWN, Patience b. ABT 1757 d. 7 May 1829 | ||||||||
| MARSH, John b. ABT 1701 d. 1773 | ![]() | |||||||
| MARSH, Sarah b. ABT 1726 | ||||||||
| TREDGETT, Sarah b. ABT 1701 d. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BROWN, Philip b. ABT 1730 d. 3 Mar 1779 | ||||||||
| BROWN, Orson d. 14 May 1758 | ||||||||
MARSH, Johnd. 1730 | ||||||||
| MARSH, John b. ABT 1701 d. 1773 | ||||||||
BOUTCHER, Anneb. ABT 1675 d. 23 Nov 1741 | ![]() | |||||||
| MARSH, Sarah b. ABT 1726 | ||||||||
| TREDGETT, Sarah b. ABT 1701 d. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ODELL, Alfred b. 15 Feb 1845 d. 1937 | ||||||||
| ODELL, Elizabeth b. ABT 1867 | ||||||||
SPENCE, Robert | ||||||||
SPENCE, Johnb. ABT 1795 d. 1 Apr 1874 | ||||||||
EATON, Elizabeth | ||||||||
| SPENCE, Susan b. 1845 | ||||||||
MODEN, Rebeccab. 1801 d. 1 Jan 1864 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .