are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
| PEARSON, David b. 1817 d. 1899 | ||||||||
| PEARSON, Frederick W b. 24 Feb 1850 | ||||||||
MARIS, Johnb. ABT 1779 d. 29 Jan 1861 | ![]() | |||||||
| MARIS, Sarah b. 8 Mar 1818 d. 1907 | ||||||||
COCKERTON, Catherineb. ABT 1784 d. 10 Sep 1864 | ![]() | |||||||
| PEARSON, Jessie b. ABT 1888 | ||||||||
| (PEARSON), Jane b. 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FLACK, Frederick Harry b. ABT 1872 | ||||||||
| FLACK, William Arthur b. 1 Nov 1899 d. 1984 | ||||||||
SPENCE, Johnb. ABT 1795 d. 1 Apr 1874 | ![]() | |||||||
| SPENCE, William b. 1829 d. 1916 | ||||||||
MODEN, Rebeccab. 1801 d. 1 Jan 1864 | ||||||||
| SPENCE, Maud b. 1873 | ||||||||
| (SPENCE), Elizabeth b. 1833 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PEARSON, David b. 1817 d. 1899 | ||||||||
| PEARSON, Samuel b. 25 Dec 1851 | ||||||||
MARIS, Johnb. ABT 1779 d. 29 Jan 1861 | ![]() | |||||||
| MARIS, Sarah b. 8 Mar 1818 d. 1907 | ||||||||
COCKERTON, Catherineb. ABT 1784 d. 10 Sep 1864 | ![]() | |||||||
| PEARSON, Ada b. ABT 1883 | ||||||||
| HAGGER, Ann b. 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PEARSON, David b. 1817 d. 1899 | ||||||||
| PEARSON, Samuel b. 25 Dec 1851 | ||||||||
MARIS, Johnb. ABT 1779 d. 29 Jan 1861 | ![]() | |||||||
| MARIS, Sarah b. 8 Mar 1818 d. 1907 | ||||||||
COCKERTON, Catherineb. ABT 1784 d. 10 Sep 1864 | ![]() | |||||||
| PEARSON, Louisa b. ABT 1888 | ||||||||
| HAGGER, Ann b. 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WAKELING, Robert b. ABT 1751 d. 20 Nov 1844 | ||||||||
| WAKELING, Robert b. ABT 1781 d. 1 Jun 1782 | ||||||||
| BROWN, Philip b. ABT 1730 d. 3 Mar 1779 | ||||||||
| BROWN, Patience b. ABT 1757 d. 7 May 1829 | ||||||||
| MARSH, John b. ABT 1701 d. 1773 | ![]() | |||||||
| MARSH, Sarah b. ABT 1726 | ||||||||
| TREDGETT, Sarah b. ABT 1701 d. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WAKELING, Robert b. ABT 1751 d. 20 Nov 1844 | ||||||||
| WAKELING, John b. 12 May 1784 | ||||||||
| BROWN, Philip b. ABT 1730 d. 3 Mar 1779 | ||||||||
| BROWN, Patience b. ABT 1757 d. 7 May 1829 | ||||||||
| MARSH, John b. ABT 1701 d. 1773 | ![]() | |||||||
| MARSH, Sarah b. ABT 1726 | ||||||||
| TREDGETT, Sarah b. ABT 1701 d. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WAKELING, Robert b. ABT 1751 d. 20 Nov 1844 | ||||||||
| WAKELING, Susannah b. ABT 1786 | ||||||||
| BROWN, Philip b. ABT 1730 d. 3 Mar 1779 | ||||||||
| BROWN, Patience b. ABT 1757 d. 7 May 1829 | ||||||||
| MARSH, John b. ABT 1701 d. 1773 | ![]() | |||||||
| MARSH, Sarah b. ABT 1726 | ||||||||
| TREDGETT, Sarah b. ABT 1701 d. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WAKELING, Robert b. ABT 1751 d. 20 Nov 1844 | ||||||||
| WAKELING, Ann b. ABT 1786 | ||||||||
| BROWN, Philip b. ABT 1730 d. 3 Mar 1779 | ||||||||
| BROWN, Patience b. ABT 1757 d. 7 May 1829 | ||||||||
| MARSH, John b. ABT 1701 d. 1773 | ![]() | |||||||
| MARSH, Sarah b. ABT 1726 | ||||||||
| TREDGETT, Sarah b. ABT 1701 d. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WAKELING, Robert b. ABT 1751 d. 20 Nov 1844 | ||||||||
| WAKELING, Samuel b. 19 Jul 1791 | ||||||||
| BROWN, Philip b. ABT 1730 d. 3 Mar 1779 | ||||||||
| BROWN, Patience b. ABT 1757 d. 7 May 1829 | ||||||||
| MARSH, John b. ABT 1701 d. 1773 | ![]() | |||||||
| MARSH, Sarah b. ABT 1726 | ||||||||
| TREDGETT, Sarah b. ABT 1701 d. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WAKELING, Robert b. ABT 1751 d. 20 Nov 1844 | ||||||||
| WAKELING, Mary b. 5 Feb 1794 d. 21 Jan 1796 | ||||||||
| BROWN, Philip b. ABT 1730 d. 3 Mar 1779 | ||||||||
| BROWN, Patience b. ABT 1757 d. 7 May 1829 | ||||||||
| MARSH, John b. ABT 1701 d. 1773 | ![]() | |||||||
| MARSH, Sarah b. ABT 1726 | ||||||||
| TREDGETT, Sarah b. ABT 1701 d. 1767 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .