are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
| CLOWES, John b. ABT 1831 | ![]() | |||||||
| CLOWES, John b. 27 Apr 1862 d. 1948 | ||||||||
| AUSTIN, Maria b. ABT 1834 | ![]() | |||||||
| CLOWES, Harold Edward b. 1 Feb 1900 d. 1971 | ||||||||
| BROWN, Annette Rosetta b. ABT 1862 | ||||||||
| CLOWES, Arthur b. 1 Feb 1929 d. 9 May 2003 | ||||||||
| RICH(REICH), Sarah b. 22 Feb 1898 d. 1976 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHADWICK, George b. ABT 1867 | ||||||||
| CHADWICK, Emma Beatrice b. 1890 | ||||||||
| CLOWES, Thomas b. 12 Feb 1807 | ![]() | |||||||
| CLOWES, Rupert b. ABT 1843 | ||||||||
| MELLOR, Alice b. ABT 1804 d. 1866 | ||||||||
| CLOWES, Alice Louisa b. ABT 1865 | ||||||||
| FORD, Mary b. ABT 1843 d. 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLOWES, John b. 1784 | ![]() | |||||||
| CLOWES, Thomas b. 12 Feb 1807 | ||||||||
| THOMPSON, Ellen | ||||||||
| CLOWES, Robert b. ABT 1849 | ||||||||
| MELLOR, Alice b. ABT 1804 d. 1866 | ||||||||
| CLOWES, Thomas b. ABT 1871 | ||||||||
| FLETCHER, Mary Ann b. ABT 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLOWES, John b. 1784 | ![]() | |||||||
| CLOWES, Thomas b. 12 Feb 1807 | ||||||||
| THOMPSON, Ellen | ||||||||
| CLOWES, Robert b. ABT 1849 | ||||||||
| MELLOR, Alice b. ABT 1804 d. 1866 | ||||||||
| CLOWES, Alice Matilda b. ABT 1873 | ||||||||
| FLETCHER, Mary Ann b. ABT 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLOWES, John b. 1784 | ![]() | |||||||
| CLOWES, Thomas b. 12 Feb 1807 | ||||||||
| THOMPSON, Ellen | ||||||||
| CLOWES, Robert b. ABT 1849 | ||||||||
| MELLOR, Alice b. ABT 1804 d. 1866 | ||||||||
| CLOWES, Sarah Ann b. ABT 1875 | ||||||||
| FLETCHER, Mary Ann b. ABT 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLOWES, John b. 1784 | ![]() | |||||||
| CLOWES, Thomas b. 12 Feb 1807 | ||||||||
| THOMPSON, Ellen | ||||||||
| CLOWES, Robert b. ABT 1849 | ||||||||
| MELLOR, Alice b. ABT 1804 d. 1866 | ||||||||
| CLOWES, Arthur b. ABT 1878 | ||||||||
| FLETCHER, Mary Ann b. ABT 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLOWES, John b. 1784 | ![]() | |||||||
| CLOWES, Thomas b. 12 Feb 1807 | ||||||||
| THOMPSON, Ellen | ||||||||
| CLOWES, Robert b. ABT 1849 | ||||||||
| MELLOR, Alice b. ABT 1804 d. 1866 | ||||||||
| CLOWES, Leonard b. ABT 1883 | ||||||||
| FLETCHER, Mary Ann b. ABT 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLOWES, John b. 1784 | ![]() | |||||||
| CLOWES, Thomas b. 12 Feb 1807 | ||||||||
| THOMPSON, Ellen | ||||||||
| CLOWES, Robert b. ABT 1849 | ||||||||
| MELLOR, Alice b. ABT 1804 d. 1866 | ||||||||
| CLOWES, Mary A b. ABT 1885 | ||||||||
| FLETCHER, Mary Ann b. ABT 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ELKERTON, William b. 1830 | ||||||||
| ELKERTON, Harriet b. ABT 1857 | ||||||||
MORRIS, Williamb. ABT 1763 d. 18 Oct 1835 | ![]() | |||||||
MORRIS, Johnb. ABT 1798 d. 8 May 1882 | ||||||||
HODSON, Elizabethd. 12 Nov 1826 | ||||||||
| MORRIS, Jane b. 1834 d. 1925 | ||||||||
PINK, Josephb. ABT 1768 d. 25 Feb 1853 | ![]() | |||||||
PINK, Sarahb. 1800 d. 13 Mar 1897 | ||||||||
RISELEY, Maryb. ABT 1775 d. 10 Apr 1861 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ELKERTON, William b. 1830 | ||||||||
| ELKERTON, Selena b. ABT 1860 | ||||||||
MORRIS, Williamb. ABT 1763 d. 18 Oct 1835 | ![]() | |||||||
MORRIS, Johnb. ABT 1798 d. 8 May 1882 | ||||||||
HODSON, Elizabethd. 12 Nov 1826 | ||||||||
| MORRIS, Jane b. 1834 d. 1925 | ||||||||
PINK, Josephb. ABT 1768 d. 25 Feb 1853 | ![]() | |||||||
PINK, Sarahb. 1800 d. 13 Mar 1897 | ||||||||
RISELEY, Maryb. ABT 1775 d. 10 Apr 1861 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .