are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
| GIBBINS, Matthew b. ABT 1855 | ||||||||
| GIBBINS, Laurence M b. 1881 | ||||||||
CLOWES, Williamb. 1789 d. 9 Jan 1866 | ![]() | |||||||
CLOWES, Williamb. 1823 d. 27 Feb 1883 | ||||||||
MELLOR, Oliveb. 1794 d. 20 Apr 1874 | ![]() | |||||||
| CLOWES, Emma b. 1854 | ||||||||
BOULTON, Matthewb. ABT 1798 d. 11 Mar 1868 | ![]() | |||||||
BOULTON, Maryb. ABT 1824 d. 1 Feb 1878 | ||||||||
MOULD, Ellinb. ABT 1803 d. 12 Dec 1842 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COLEMAN, Olive Leonora b. 1877 | ||||||||
| BAZELEY, Thomas b. ABT 1817 d. 1891 | ||||||||
| BAZELEY, Elizabeth b. ABT 1797 d. 1828 | ![]() | |||||||
| BAZELEY, Elizabeth b. ABT 1837 d. 1911 | ||||||||
| HINTON, Sarah b. ABT 1818 d. 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GIBBINS, Matthew b. ABT 1855 | ||||||||
| GIBBINS, Bertram Evelyn b. ABT 1884 | ||||||||
CLOWES, Williamb. 1789 d. 9 Jan 1866 | ![]() | |||||||
CLOWES, Williamb. 1823 d. 27 Feb 1883 | ||||||||
MELLOR, Oliveb. 1794 d. 20 Apr 1874 | ![]() | |||||||
| CLOWES, Emma b. 1854 | ||||||||
BOULTON, Matthewb. ABT 1798 d. 11 Mar 1868 | ![]() | |||||||
BOULTON, Maryb. ABT 1824 d. 1 Feb 1878 | ||||||||
MOULD, Ellinb. ABT 1803 d. 12 Dec 1842 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GIBBINS, Matthew b. ABT 1855 | ||||||||
| GIBBINS, William Bernard b. ABT 1888 | ||||||||
CLOWES, Williamb. 1789 d. 9 Jan 1866 | ![]() | |||||||
CLOWES, Williamb. 1823 d. 27 Feb 1883 | ||||||||
MELLOR, Oliveb. 1794 d. 20 Apr 1874 | ![]() | |||||||
| CLOWES, Emma b. 1854 | ||||||||
BOULTON, Matthewb. ABT 1798 d. 11 Mar 1868 | ![]() | |||||||
BOULTON, Maryb. ABT 1824 d. 1 Feb 1878 | ||||||||
MOULD, Ellinb. ABT 1803 d. 12 Dec 1842 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SNOW, Walter b. ABT 1797 d. 19 May 1870 | ||||||||
| SNOW, Robert b. ABT 1825 d. 21 Sep 1892 | ||||||||
| CLOWES, Olive b. 1799 d. 1 Feb 1827 | ![]() | |||||||
| SNOW, Robert Francis b. ABT 1859 d. 1884 | ||||||||
| HOPE, Harriett b. ABT 1823 d. 1 May 1892 | ||||||||
| SNOW, Florence b. ABT 1883 | ||||||||
| DOUGHTY, Drusilla b. ABT 1862 d. 1926 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COLEMAN, Charlie Dennis b. 1874 | ||||||||
| BAZELEY, Thomas b. ABT 1817 d. 1891 | ||||||||
| BAZELEY, Elizabeth b. ABT 1797 d. 1828 | ![]() | |||||||
| BAZELEY, Elizabeth b. ABT 1837 d. 1911 | ||||||||
| HINTON, Sarah b. ABT 1818 d. 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COLEMAN, Augustus Everett b. 1871 | ||||||||
| BAZELEY, Thomas b. ABT 1817 d. 1891 | ||||||||
| BAZELEY, Elizabeth b. ABT 1797 d. 1828 | ![]() | |||||||
| BAZELEY, Elizabeth b. ABT 1837 d. 1911 | ||||||||
| HINTON, Sarah b. ABT 1818 d. 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COLEMAN, William Thomas Bazley b. 1868 | ||||||||
| BAZELEY, Thomas b. ABT 1817 d. 1891 | ||||||||
| BAZELEY, Elizabeth b. ABT 1797 d. 1828 | ![]() | |||||||
| BAZELEY, Elizabeth b. ABT 1837 d. 1911 | ||||||||
| HINTON, Sarah b. ABT 1818 d. 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLOWES, George b. 1765 d. 18 Oct 1850 | ![]() | |||||||
| CLOWES, George b. 18 Jan 1804 d. 6 Sep 1886 | ||||||||
| HAWKINS, Martha b. 1768 or 1769 d. 31 Mar 1853 | ||||||||
| CLOWES, Elsha b. ABT 1849 | ||||||||
| ALSOPE, Hannah b. 1805 d. 21 Sep 1886 | ||||||||
| CLOWES, Frances Annie b. ABT 1883 | ||||||||
| POWNER, Frances Catherine b. ABT 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLOWES, George b. 1765 d. 18 Oct 1850 | ![]() | |||||||
| CLOWES, George b. 18 Jan 1804 d. 6 Sep 1886 | ||||||||
| HAWKINS, Martha b. 1768 or 1769 d. 31 Mar 1853 | ||||||||
| CLOWES, Elsha b. ABT 1849 | ||||||||
| ALSOPE, Hannah b. 1805 d. 21 Sep 1886 | ||||||||
| CLOWES, George Edward b. ABT 1885 | ||||||||
| POWNER, Frances Catherine b. ABT 1841 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .