are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
MARSH, Thomasb. ABT 1596 d. 17 Nov 1671 | ![]() | |||||||
MARSH, Johnb. ABT 1629 d. 7 Oct 1707 | ||||||||
MISSING, Maryd. 4 Jan 1682 | ||||||||
MARSH, Johnb. ABT 1669 d. 1730 | ||||||||
DOVEE, William | ||||||||
DOYVE, Elizabethb. ABT 1643 | ||||||||
BARKER, Aliceb. 7 Aug 1614 | ![]() | |||||||
| MARSH, Thomas b. ABT 1715 | ||||||||
BUTCHER, John | ||||||||
BOUTCHER, Anneb. ABT 1675 d. 23 Nov 1741 | ||||||||
(BUTCHER), Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SAGGERS, Richard | ||||||||
| SAGGARS, Richard b. ABT 1709 | ||||||||
(SAGGERS), Susannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SAGGERS, Richard | ||||||||
| SAGGARS, Thomas b. ABT 1711 | ||||||||
(SAGGERS), Susannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SAGGERS, Richard | ||||||||
| SAGGARS, John b. ABT 1713 | ||||||||
(SAGGERS), Susannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SAGGERS, Richard | ||||||||
| SAGGARS, Francis b. ABT 1715 | ||||||||
(SAGGERS), Susannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SPENCE, Robert | ||||||||
SPENCE, Johnb. ABT 1795 d. 1 Apr 1874 | ||||||||
EATON, Elizabeth | ||||||||
| SPENCE, Joseph b. 1831 d. 1909 | ||||||||
MODEN, Rebeccab. 1801 d. 1 Jan 1864 | ||||||||
| SPENCE, Joseph b. 1871 | ||||||||
| POWELL, Jane b. 1835 d. 1901 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SPENCE, Robert | ||||||||
SPENCE, Johnb. ABT 1795 d. 1 Apr 1874 | ||||||||
EATON, Elizabeth | ||||||||
| SPENCE, Joseph b. 1831 d. 1909 | ||||||||
MODEN, Rebeccab. 1801 d. 1 Jan 1864 | ||||||||
| SPENCE, Jane b. 1877 | ||||||||
| POWELL, Jane b. 1835 d. 1901 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SPENCE, Robert | ||||||||
SPENCE, Johnb. ABT 1795 d. 1 Apr 1874 | ||||||||
EATON, Elizabeth | ||||||||
| SPENCE, Joseph b. 1831 d. 1909 | ||||||||
MODEN, Rebeccab. 1801 d. 1 Jan 1864 | ||||||||
| SPENCE, William b. 1879 | ||||||||
| POWELL, Jane b. 1835 d. 1901 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
COCKERTON, Robertb. ABT 1589 d. 20 Apr 1661 | ![]() | |||||||
COCKERTON, Robertb. ABT 1649 d. 1727 | ||||||||
COCKE, Margaret | ||||||||
COCKERTON, Robertb. ABT 1669 d. 2 May 1757 | ||||||||
BROWN, Elizabethd. ABT 1696 | ||||||||
| COCKERTON, Robert b. ABT 1696 | ||||||||
FLOWER, John | ||||||||
FLOWER, Maryb. ABT 1674 d. 2 Apr 1766 | ||||||||
(FLOWER), Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
COCKERTON, Robertb. ABT 1589 d. 20 Apr 1661 | ![]() | |||||||
COCKERTON, Robertb. ABT 1649 d. 1727 | ||||||||
COCKE, Margaret | ||||||||
COCKERTON, Robertb. ABT 1669 d. 2 May 1757 | ||||||||
BROWN, Elizabethd. ABT 1696 | ||||||||
| COCKERTON, Mary b. ABT 1701 | ||||||||
FLOWER, John | ||||||||
FLOWER, Maryb. ABT 1674 d. 2 Apr 1766 | ||||||||
(FLOWER), Mary | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .