are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
| PEACHEY, Henry b. ABT 1862 | ||||||||
| PEACHEY, Millicent b. ABT 1892 | ||||||||
MARIS, Johnb. ABT 1779 d. 29 Jan 1861 | ![]() | |||||||
| MARIS, Thomas b. 30 Nov 1808 d. 6 Aug 1887 | ||||||||
COCKERTON, Catherineb. ABT 1784 d. 10 Sep 1864 | ![]() | |||||||
| MARIS, Caroline b. 1862 | ||||||||
| BURTON, Elizabeth b. 1821 d. 1 Aug 1892 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PEACHEY, Henry b. ABT 1862 | ||||||||
| PEACHEY, Dorothy M b. ABT 1894 | ||||||||
MARIS, Johnb. ABT 1779 d. 29 Jan 1861 | ![]() | |||||||
| MARIS, Thomas b. 30 Nov 1808 d. 6 Aug 1887 | ||||||||
COCKERTON, Catherineb. ABT 1784 d. 10 Sep 1864 | ![]() | |||||||
| MARIS, Caroline b. 1862 | ||||||||
| BURTON, Elizabeth b. 1821 d. 1 Aug 1892 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PEACHEY, Henry b. ABT 1862 | ||||||||
| PEACHEY, John B b. ABT 1896 | ||||||||
MARIS, Johnb. ABT 1779 d. 29 Jan 1861 | ![]() | |||||||
| MARIS, Thomas b. 30 Nov 1808 d. 6 Aug 1887 | ||||||||
COCKERTON, Catherineb. ABT 1784 d. 10 Sep 1864 | ![]() | |||||||
| MARIS, Caroline b. 1862 | ||||||||
| BURTON, Elizabeth b. 1821 d. 1 Aug 1892 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PEACHEY, Henry b. ABT 1862 | ||||||||
| PEACHEY, Carrie C b. ABT 1898 | ||||||||
MARIS, Johnb. ABT 1779 d. 29 Jan 1861 | ![]() | |||||||
| MARIS, Thomas b. 30 Nov 1808 d. 6 Aug 1887 | ||||||||
COCKERTON, Catherineb. ABT 1784 d. 10 Sep 1864 | ![]() | |||||||
| MARIS, Caroline b. 1862 | ||||||||
| BURTON, Elizabeth b. 1821 d. 1 Aug 1892 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LONGSHAW, James b. ABT 1741 | ![]() | |||||||
| LONGSHAW, Thomas b. ABT 1764 | ||||||||
| PEAKE, Sarah | ||||||||
| LONGSHAW, Enoch b. ABT 1793 | ||||||||
| (LONGSHAW), Hannah | ||||||||
| LONGSHAW, Mary b. 23 Apr 1822 | ||||||||
| LEA, Martha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LONGSHAW, James b. ABT 1741 | ![]() | |||||||
| LONGSHAW, Thomas b. ABT 1764 | ||||||||
| PEAKE, Sarah | ||||||||
| LONGSHAW, Enoch b. ABT 1793 | ||||||||
| (LONGSHAW), Hannah | ||||||||
| LONGSHAW, Enoch b. 3 Jul 1820 | ||||||||
| LEA, Martha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
HUTT, Georgeb. 20 Apr 1732 d. 18 Feb 1799 | ![]() | |||||||
HUTT, Georgeb. 23 Nov 1782 d. 5 Oct 1847 | ||||||||
WOOD, Maryb. 1746 d. 19 Sep 1831 | ||||||||
| HUTT, Henry b. ABT 1832 d. 1900 | ||||||||
NORTON, Mariab. 1805 | ||||||||
| HUTT, Henrietta b. ABT 1858 | ||||||||
| (HUTT), Mary b. ABT 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
HUTT, Georgeb. 20 Apr 1732 d. 18 Feb 1799 | ![]() | |||||||
HUTT, Georgeb. 23 Nov 1782 d. 5 Oct 1847 | ||||||||
WOOD, Maryb. 1746 d. 19 Sep 1831 | ||||||||
| HUTT, Henry b. ABT 1832 d. 1900 | ||||||||
NORTON, Mariab. 1805 | ||||||||
| HUTT, Mary A b. ABT 1859 | ||||||||
| (HUTT), Mary b. ABT 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
HUTT, Georgeb. 20 Apr 1732 d. 18 Feb 1799 | ![]() | |||||||
HUTT, Georgeb. 23 Nov 1782 d. 5 Oct 1847 | ||||||||
WOOD, Maryb. 1746 d. 19 Sep 1831 | ||||||||
| HUTT, Henry b. ABT 1832 d. 1900 | ||||||||
NORTON, Mariab. 1805 | ||||||||
| HUTT, George b. ABT 1863 | ||||||||
| (HUTT), Mary b. ABT 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
GUTTERIDGE, Henryb. ABT 1787 d. 4 Jan 1840 | ||||||||
GUTTERIDGE, Georgeb. ABT 1824 d. 9 Jun 1892 | ||||||||
GOLDING, Sarahb. 1793 d. 19 Dec 1840 | ||||||||
| GUTTERIDGE, Henry b. ABT 1856 | ||||||||
MERRILL, Normingtonb. 18 Mar 1809 d. 25 Jan 1875 | ![]() | |||||||
MERRILL, Hannahb. 1837 d. 1922 | ||||||||
PEARSON, Dorothyb. 1810 d. 20 Sep 1895 | ||||||||
| GUTTERIDGE, Alice b. ABT 1880 | ||||||||
| BRAMLEY, Eliza b. ABT 1857 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .