are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
LONGSHAW, William | ||||||||
| LONGSHAW, James b. ABT 1741 | ||||||||
MATTHEWS, Sarah | ||||||||
| LONGSHAW, James b. ABT 1762 | ||||||||
| PEAKE, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUTT, William b. 26 Mar 1777 d. 1851 | ![]() | |||||||
| HUTT, John b. ABT 1822 d. 1882 | ||||||||
| CAMPION, Elizabeth b. 1792 | ||||||||
| HUTT, John b. Mar 1868 d. 1902 | ||||||||
| (HUTT), Martha b. ABT 1837 d. 1879 | ||||||||
| HUTT, Alfred Victor b. Mar 1893 | ||||||||
| ROBINSON, Alice b. ABT 1868 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUTT, William b. 26 Mar 1777 d. 1851 | ![]() | |||||||
| HUTT, John b. ABT 1822 d. 1882 | ||||||||
| CAMPION, Elizabeth b. 1792 | ||||||||
| HUTT, John b. Mar 1868 d. 1902 | ||||||||
| (HUTT), Martha b. ABT 1837 d. 1879 | ||||||||
| HUTT, Florence Emily b. Dec 1897 | ||||||||
| ROBINSON, Alice b. ABT 1868 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUTT, William b. 26 Mar 1777 d. 1851 | ![]() | |||||||
| HUTT, John b. ABT 1822 d. 1882 | ||||||||
| CAMPION, Elizabeth b. 1792 | ||||||||
| HUTT, John b. Mar 1868 d. 1902 | ||||||||
| (HUTT), Martha b. ABT 1837 d. 1879 | ||||||||
| HUTT, John b. Dec 1891 | ||||||||
| ROBINSON, Alice b. ABT 1868 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUTT, William b. 26 Mar 1777 d. 1851 | ![]() | |||||||
| HUTT, John b. ABT 1822 d. 1882 | ||||||||
| CAMPION, Elizabeth b. 1792 | ||||||||
| HUTT, George b. Sep 1873 d. 1910 | ||||||||
| (HUTT), Martha b. ABT 1837 d. 1879 | ||||||||
| HUTT, Dora Rose b. Sep 1898 | ||||||||
| (HUTT), Annie b. ABT 1876 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUTT, William b. 26 Mar 1777 d. 1851 | ![]() | |||||||
| HUTT, John b. ABT 1822 d. 1882 | ||||||||
| CAMPION, Elizabeth b. 1792 | ||||||||
| HUTT, George b. Sep 1873 d. 1910 | ||||||||
| (HUTT), Martha b. ABT 1837 d. 1879 | ||||||||
| HUTT, Elsie Mary b. Jan 1901 d. 1918 | ||||||||
| (HUTT), Annie b. ABT 1876 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WOOLNOUGH, James b. ABT 1819 | ||||||||
| WOOLNOUGH, William b. ABT 1850 | ||||||||
| BUTLER, James b. ABT 1783 | ||||||||
| BUTLER, Jemima b. ABT 1819 | ||||||||
| DEAN, Constance b. ABT 1786 | ![]() | |||||||
| WOOLNOUGH, Emma b. ABT 1887 | ||||||||
| SHARPE, Sophia Jane b. ABT 1858 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BAZELEY, Thomasb. ABT 1764 d. 10 Apr 1828 | ||||||||
| BAZELEY, John b. ABT 1792 d. 11 Jan 1846 | ||||||||
JONES, Annb. ABT 1766 d. 8 Dec 1839 | ![]() | |||||||
| BAZLEY, William b. ABT 1838 | ||||||||
| KING, Sarah S b. 1795 d. 1851/1854 | ||||||||
| BAZLEY, Maud Daisy b. 1873 | ||||||||
| ROWE, Maria b. ABT 1845 d. 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BAZELEY, Thomasb. ABT 1764 d. 10 Apr 1828 | ||||||||
| BAZELEY, John b. ABT 1792 d. 11 Jan 1846 | ||||||||
JONES, Annb. ABT 1766 d. 8 Dec 1839 | ![]() | |||||||
| BAZLEY, William b. ABT 1838 | ||||||||
| KING, Sarah S b. 1795 d. 1851/1854 | ||||||||
| BAZLEY, Clara b. 25 Jun 1871 | ||||||||
| ROWE, Maria b. ABT 1845 d. 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BAZELEY, Thomasb. ABT 1764 d. 10 Apr 1828 | ||||||||
| BAZELEY, John b. ABT 1792 d. 11 Jan 1846 | ||||||||
JONES, Annb. ABT 1766 d. 8 Dec 1839 | ![]() | |||||||
| BAZLEY, William b. ABT 1838 | ||||||||
| KING, Sarah S b. 1795 d. 1851/1854 | ||||||||
| BAZLEY, Mary Ann b. 1870 | ||||||||
| ROWE, Maria b. ABT 1845 d. 1875 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .