are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
MORRIS, Williamd. 11 Sep 1781 | ||||||||
| MORRIS, Thomas b. ABT 1771 | ||||||||
ROGERS, Janed. 18 Apr 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MORRIS, Williamd. 11 Sep 1781 | ||||||||
| MORRIS, Philip b. ABT 1774 | ||||||||
ROGERS, Janed. 18 Apr 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MORRIS, Williamd. 11 Sep 1781 | ||||||||
| MORRIS, Ann b. ABT 1776 | ||||||||
ROGERS, Janed. 18 Apr 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MORRIS, Williamd. 11 Sep 1781 | ||||||||
| MORRIS, James b. ABT 1779 | ||||||||
ROGERS, Janed. 18 Apr 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURST, Isaac d. BEF 1823 | ||||||||
| HURST, Charles b. ABT 1792 d. 19 Feb 1849 | ||||||||
COCKERILL, Robertb. ABT 1706/1707 d. 17 Jun 1779 | ![]() | |||||||
COCKERILL, Henryb. ABT 1742/1743 d. 3 Sep 1791 | ||||||||
MERCER, Mary Annb. 1722 d. 26 Nov 1800 | ||||||||
| COCKERILL, Jane b. ABT 1769 d. 16 Oct 1846 | ||||||||
SPIRES, Johnb. ABT 1704 d. 14 Feb 1772 | ![]() | |||||||
SPIRES, Janeb. ABT 1740 d. 8 Feb 1796 | ||||||||
WAPLES, Janed. 7 Sep 1787 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TRASLER, Robert d. BEF 8 Mar 1803 | ||||||||
| TRUSLAR, Sarah b. BEF 27 Aug 1802 | ||||||||
COCKERILL, Robertb. ABT 1706/1707 d. 17 Jun 1779 | ![]() | |||||||
COCKERILL, Henryb. ABT 1742/1743 d. 3 Sep 1791 | ||||||||
MERCER, Mary Annb. 1722 d. 26 Nov 1800 | ||||||||
| COCKERILL, Phyllis b. ABT 1773 d. 11 Apr 1810 | ||||||||
SPIRES, Johnb. ABT 1704 d. 14 Feb 1772 | ![]() | |||||||
SPIRES, Janeb. ABT 1740 d. 8 Feb 1796 | ||||||||
WAPLES, Janed. 7 Sep 1787 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TRASLER, Robert d. BEF 8 Mar 1803 | ||||||||
| TRUSLAR, Sophia b. BEF 27 Aug 1802 | ||||||||
COCKERILL, Robertb. ABT 1706/1707 d. 17 Jun 1779 | ![]() | |||||||
COCKERILL, Henryb. ABT 1742/1743 d. 3 Sep 1791 | ||||||||
MERCER, Mary Annb. 1722 d. 26 Nov 1800 | ||||||||
| COCKERILL, Phyllis b. ABT 1773 d. 11 Apr 1810 | ||||||||
SPIRES, Johnb. ABT 1704 d. 14 Feb 1772 | ![]() | |||||||
SPIRES, Janeb. ABT 1740 d. 8 Feb 1796 | ||||||||
WAPLES, Janed. 7 Sep 1787 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURST, Isaac d. BEF 1823 | ||||||||
| HURST, George b. Mar 1800 | ||||||||
COCKERILL, Robertb. ABT 1706/1707 d. 17 Jun 1779 | ![]() | |||||||
COCKERILL, Henryb. ABT 1742/1743 d. 3 Sep 1791 | ||||||||
MERCER, Mary Annb. 1722 d. 26 Nov 1800 | ||||||||
| COCKERILL, Jane b. ABT 1769 d. 16 Oct 1846 | ||||||||
SPIRES, Johnb. ABT 1704 d. 14 Feb 1772 | ![]() | |||||||
SPIRES, Janeb. ABT 1740 d. 8 Feb 1796 | ||||||||
WAPLES, Janed. 7 Sep 1787 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURST, Isaac d. BEF 1823 | ||||||||
| HURST, Isaac b. ABT 1797 d. 1856 | ||||||||
COCKERILL, Robertb. ABT 1706/1707 d. 17 Jun 1779 | ![]() | |||||||
COCKERILL, Henryb. ABT 1742/1743 d. 3 Sep 1791 | ||||||||
MERCER, Mary Annb. 1722 d. 26 Nov 1800 | ||||||||
| COCKERILL, Jane b. ABT 1769 d. 16 Oct 1846 | ||||||||
SPIRES, Johnb. ABT 1704 d. 14 Feb 1772 | ![]() | |||||||
SPIRES, Janeb. ABT 1740 d. 8 Feb 1796 | ||||||||
WAPLES, Janed. 7 Sep 1787 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURST, Isaac d. BEF 1823 | ||||||||
| HURST, Robert b. ABT 1795 d. 21 Apr 1826 | ||||||||
COCKERILL, Robertb. ABT 1706/1707 d. 17 Jun 1779 | ![]() | |||||||
COCKERILL, Henryb. ABT 1742/1743 d. 3 Sep 1791 | ||||||||
MERCER, Mary Annb. 1722 d. 26 Nov 1800 | ||||||||
| COCKERILL, Jane b. ABT 1769 d. 16 Oct 1846 | ||||||||
SPIRES, Johnb. ABT 1704 d. 14 Feb 1772 | ![]() | |||||||
SPIRES, Janeb. ABT 1740 d. 8 Feb 1796 | ||||||||
WAPLES, Janed. 7 Sep 1787 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .