are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
COCKERTON, Robertb. ABT 1649 d. 1727 | ![]() | |||||||
COCKERTON, Robertb. ABT 1669 d. 2 May 1757 | ||||||||
BROWN, Elizabethd. ABT 1696 | ||||||||
COCKERTON, Jonothanb. ABT 1714 d. 7 Nov 1790 | ||||||||
FLOWER, John | ||||||||
FLOWER, Maryb. ABT 1674 d. 2 Apr 1766 | ||||||||
(FLOWER), Mary | ||||||||
| COCKERTON, Hannah b. ABT 1748 | ||||||||
PURKIS, Maryb. ABT 1722 d. 23 Feb 1806 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MARSH, Johnd. 1730 | ||||||||
| MARSH, Robert b. ABT 1702 | ||||||||
BUTCHER, John | ||||||||
BOUTCHER, Anneb. ABT 1675 d. 23 Nov 1741 | ||||||||
(BUTCHER), Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MAYRIS, Johnb. ABT 1551 d. 30 Jan 1601/1602 | ||||||||
MAYRIS, Johnb. ABT 1577 d. 3 Apr 1643 | ||||||||
GYLLSON, Avisb. ABT 1542 d. 23 Mar 1595/1596 | ||||||||
MARIS, Johnb. ABT 1621 | ||||||||
BOOTHE, Symondb. ABT 1565 d. 22 Nov 1617 | ||||||||
BOOTHE, Joaneb. ABT 1592 d. 4 Oct 1648 | ||||||||
GOODMAN, Lucyb. ABT 1572 d. 4 Oct 1648 | ![]() | |||||||
| MARIS, Mary b. ABT 1646 | ||||||||
HOWLINGE, Thomasb. ABT 1562 d. 1612 | ![]() | |||||||
HOWLINGE, Thomasb. ABT 1595 d. 10 May 1648 | ||||||||
(HOWLINGE), Joaneb. ABT 1567 d. 1630 | ||||||||
HOWLINGE, Maryb. ABT 1626 d. ABT 1682 | ||||||||
AUSTIN, Johnb. ABT 1572 d. ABT 1619 | ![]() | |||||||
AUSTIN, Allingtonb. ABT 1601/1605 d. 9 Feb 1650/1651 | ||||||||
KILLINGWORTH, Beatrixb. ABT 1585 d. 19 Sep 1626 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
MAYRIS, Johnb. ABT 1551 d. 30 Jan 1601/1602 | ||||||||
MAYRIS, Johnb. ABT 1577 d. 3 Apr 1643 | ||||||||
GYLLSON, Avisb. ABT 1542 d. 23 Mar 1595/1596 | ||||||||
MARIS, Johnb. ABT 1621 | ||||||||
BOOTHE, Symondb. ABT 1565 d. 22 Nov 1617 | ||||||||
BOOTHE, Joaneb. ABT 1592 d. 4 Oct 1648 | ||||||||
GOODMAN, Lucyb. ABT 1572 d. 4 Oct 1648 | ![]() | |||||||
| MARIS, Marie b. ABT 1645 | ||||||||
HOWLINGE, Thomasb. ABT 1562 d. 1612 | ![]() | |||||||
HOWLINGE, Thomasb. ABT 1595 d. 10 May 1648 | ||||||||
(HOWLINGE), Joaneb. ABT 1567 d. 1630 | ||||||||
HOWLINGE, Maryb. ABT 1626 d. ABT 1682 | ||||||||
AUSTIN, Johnb. ABT 1572 d. ABT 1619 | ![]() | |||||||
AUSTIN, Allingtonb. ABT 1601/1605 d. 9 Feb 1650/1651 | ||||||||
KILLINGWORTH, Beatrixb. ABT 1585 d. 19 Sep 1626 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
MARIS, Thomasb. ABT 1748 d. 30 May 1823 | ![]() | |||||||
MARIS, Johnb. ABT 1779 d. 29 Jan 1861 | ||||||||
MARSH, Rebeccab. 19 Jul 1750 d. 1833 | ![]() | |||||||
MARIS, Richardb. 13 Nov 1822 d. 22 Sep 1869 | ||||||||
COCKERTON, Thomasb. ABT 1750 d. 14 Dec 1814 | ![]() | |||||||
COCKERTON, Catherineb. ABT 1784 d. 10 Sep 1864 | ||||||||
HAZLEWOOD, Sarahb. 10 Jun 1753 d. 30 Sep 1820 | ![]() | |||||||
| MARIS, Elizabeth b. 1848 | ||||||||
MORRIS, Williamb. ABT 1763 d. 18 Oct 1835 | ![]() | |||||||
MORRIS, Johnb. ABT 1798 d. 8 May 1882 | ||||||||
HODSON, Elizabethd. 12 Nov 1826 | ||||||||
MORRIS, Francesb. ABT 1821 d. 18 Dec 1862 | ||||||||
PINK, Josephb. ABT 1768 d. 25 Feb 1853 | ![]() | |||||||
PINK, Sarahb. 1800 d. 13 Mar 1897 | ||||||||
RISELEY, Maryb. ABT 1775 d. 10 Apr 1861 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
SPENCE, Robert | ||||||||
SPENCE, Johnb. ABT 1795 d. 1 Apr 1874 | ||||||||
EATON, Elizabeth | ||||||||
| SPENCE, Robert William b. 1827 d. 1902 | ||||||||
MODEN, Rebeccab. 1801 d. 1 Jan 1864 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MAYRIS, Johnb. ABT 1551 d. 30 Jan 1601/1602 | ||||||||
MAYRIS, Johnb. ABT 1577 d. 3 Apr 1643 | ||||||||
GYLLSON, Avisb. ABT 1542 d. 23 Mar 1595/1596 | ||||||||
| MAYRIS, John b. ABT 1619 | ||||||||
BOOTHE, Symondb. ABT 1565 d. 22 Nov 1617 | ||||||||
BOOTHE, Joaneb. ABT 1592 d. 4 Oct 1648 | ||||||||
GOODMAN, Richard | ||||||||
GOODMAN, Lucyb. ABT 1572 d. 4 Oct 1648 | ||||||||
ROGER, Cysseley | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
MAYRIS, Johnb. ABT 1551 d. 30 Jan 1601/1602 | ||||||||
MAYRIS, Johnb. ABT 1577 d. 3 Apr 1643 | ||||||||
GYLLSON, Avisb. ABT 1542 d. 23 Mar 1595/1596 | ||||||||
| MAIRIS, Nathaniell b. ABT 1629 d. 22 Jul 1630 | ||||||||
BOOTHE, Symondb. ABT 1565 d. 22 Nov 1617 | ||||||||
BOOTHE, Joaneb. ABT 1592 d. 4 Oct 1648 | ||||||||
GOODMAN, Richard | ||||||||
GOODMAN, Lucyb. ABT 1572 d. 4 Oct 1648 | ||||||||
ROGER, Cysseley | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BOOTHE, Symondb. ABT 1565 d. 22 Nov 1617 | ||||||||
| BOOTHE, John b. ABT 1591 | ||||||||
GOODMAN, Richard | ||||||||
GOODMAN, Lucyb. ABT 1572 d. 4 Oct 1648 | ||||||||
ROGERS, Williamd. 1567 | ![]() | |||||||
ROGER, Cysseley | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BOOTHE, Symondb. ABT 1565 d. 22 Nov 1617 | ||||||||
| BOOTHE, Judeth b. ABT 1589 | ||||||||
GOODMAN, Richard | ||||||||
GOODMAN, Lucyb. ABT 1572 d. 4 Oct 1648 | ||||||||
ROGERS, Williamd. 1567 | ![]() | |||||||
ROGER, Cysseley | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .