are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
CLARK, Thomasb. 1772 d. 1 Jun 1821 | ||||||||
| CLARK, Phillip b. ABT 1811 | ||||||||
SHAW, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
CLARK, Thomasb. 1772 d. 1 Jun 1821 | ||||||||
| CLARK, Elizabeth b. ABT 1813 | ||||||||
SHAW, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
ALINGTON, Robertb. ABT 1520 d. 22 May 1552 | ![]() | |||||||
| ALINGTON, Gyles d. 25 Nov 1573 | ||||||||
CONINGSBY, Margaretb. ABT 1522 d. 16 May 1598 | ![]() | |||||||
| ALINGTON, Giles b. 1572 d. 23 Dec 1638 | ||||||||
| SPENCER, Margaret d. 4 Apr 1625 | ||||||||
| ALINGTON, Elizabeth b. ABT 1598 | ||||||||
| CECIL, Dorothy d. 10 Nov 1613 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MAYRIS, Johnb. ABT 1551 d. 30 Jan 1601/1602 | ||||||||
| MAYRIS, Franncis b. ABT 1572 d. 18 Jul 1595 | ||||||||
GYLLSON, Avisb. ABT 1542 d. 23 Mar 1595/1596 | ||||||||
| MAYRIS, Mathy b. ABT 1594 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BADGER, John b. ABT 1570 d. 8 May 1625 | ||||||||
| BADGER, Susan b. ABT 1601 d. 29 Jun 1602 | ||||||||
MAYRIS, Johnb. ABT 1551 d. 30 Jan 1601/1602 | ||||||||
| MAYRIS, Annis (Agnes) b. ABT 1573 d. 15 Oct 1611 | ||||||||
GYLLSON, Avisb. ABT 1542 d. 23 Mar 1595/1596 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BADGER, John b. ABT 1570 d. 8 May 1625 | ||||||||
| BADGER, Avice b. ABT 1602 d. 3 May 1607 | ||||||||
MAYRIS, Johnb. ABT 1551 d. 30 Jan 1601/1602 | ||||||||
| MAYRIS, Annis (Agnes) b. ABT 1573 d. 15 Oct 1611 | ||||||||
GYLLSON, Avisb. ABT 1542 d. 23 Mar 1595/1596 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BADGER, John b. ABT 1570 d. 8 May 1625 | ||||||||
| BADGER, Elizabeth b. ABT 1608 | ||||||||
MAYRIS, Johnb. ABT 1551 d. 30 Jan 1601/1602 | ||||||||
| MAYRIS, Annis (Agnes) b. ABT 1573 d. 15 Oct 1611 | ||||||||
GYLLSON, Avisb. ABT 1542 d. 23 Mar 1595/1596 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BADGER, John b. ABT 1570 d. 8 May 1625 | ||||||||
| BADGER, Agnes b. ABT 1611 d. 9 Oct 1611 | ||||||||
MAYRIS, Johnb. ABT 1551 d. 30 Jan 1601/1602 | ||||||||
| MAYRIS, Annis (Agnes) b. ABT 1573 d. 15 Oct 1611 | ||||||||
GYLLSON, Avisb. ABT 1542 d. 23 Mar 1595/1596 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHAPMAN, George | ||||||||
| CHAPMAN, George b. ABT 1647 | ||||||||
MAYRIS, Johnb. ABT 1551 d. 30 Jan 1601/1602 | ||||||||
MAYRIS, Johnb. ABT 1577 d. 3 Apr 1643 | ||||||||
GYLLSON, Avisb. ABT 1542 d. 23 Mar 1595/1596 | ||||||||
| MARIS, Sara b. ABT 1616 | ||||||||
BOOTHE, Symondb. ABT 1565 d. 22 Nov 1617 | ||||||||
BOOTHE, Joaneb. ABT 1592 d. 4 Oct 1648 | ||||||||
GOODMAN, Lucyb. ABT 1572 d. 4 Oct 1648 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHAPMAN, George | ||||||||
| CHAPMAN, Sara b. BEF 1657 | ||||||||
MAYRIS, Johnb. ABT 1551 d. 30 Jan 1601/1602 | ||||||||
MAYRIS, Johnb. ABT 1577 d. 3 Apr 1643 | ||||||||
GYLLSON, Avisb. ABT 1542 d. 23 Mar 1595/1596 | ||||||||
| MARIS, Sara b. ABT 1616 | ||||||||
BOOTHE, Symondb. ABT 1565 d. 22 Nov 1617 | ||||||||
BOOTHE, Joaneb. ABT 1592 d. 4 Oct 1648 | ||||||||
GOODMAN, Lucyb. ABT 1572 d. 4 Oct 1648 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .