are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
| SMITH, John b. ABT 1861 | ||||||||
| SMITH, Bertha b. ABT 1893 | ||||||||
| NICKLIN, John b. ABT 1815 d. 1884 | ||||||||
| NICKLIN, William b. ABT 1838 | ||||||||
| CLOWES, Penelope b. ABT 1818 | ![]() | |||||||
| NICKLIN, Penelope b. ABT 1864 | ||||||||
| HALFPENNY, Elizabeth b. ABT 1842 d. 1877 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SMITH, John b. ABT 1861 | ||||||||
| SMITH, John b. ABT 1897 | ||||||||
| NICKLIN, John b. ABT 1815 d. 1884 | ||||||||
| NICKLIN, William b. ABT 1838 | ||||||||
| CLOWES, Penelope b. ABT 1818 | ![]() | |||||||
| NICKLIN, Penelope b. ABT 1864 | ||||||||
| HALFPENNY, Elizabeth b. ABT 1842 d. 1877 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SMITH, John b. ABT 1861 | ||||||||
| SMITH, Gertrude b. ABT 1900 | ||||||||
| NICKLIN, John b. ABT 1815 d. 1884 | ||||||||
| NICKLIN, William b. ABT 1838 | ||||||||
| CLOWES, Penelope b. ABT 1818 | ![]() | |||||||
| NICKLIN, Penelope b. ABT 1864 | ||||||||
| HALFPENNY, Elizabeth b. ABT 1842 d. 1877 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SPENCER, William Job C | ||||||||
| SPENCER, George b. ABT 1885 | ||||||||
| HARRISON, William b. ABT 1838 | ||||||||
| HARRISON, Mary Read b. ABT 1860 | ||||||||
| READ, Thomas b. ABT 1803 d. 21 Nov 1865 | ||||||||
| READ, Susannah b. ABT 1839 | ||||||||
| ELLIOTT, Charlotte b. ABT 1813 d. 28 Jun 1896 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SPENCER, William Job C | ||||||||
| SPENCER, Samuel b. ABT 1887 | ||||||||
| HARRISON, William b. ABT 1838 | ||||||||
| HARRISON, Mary Read b. ABT 1860 | ||||||||
| READ, Thomas b. ABT 1803 d. 21 Nov 1865 | ||||||||
| READ, Susannah b. ABT 1839 | ||||||||
| ELLIOTT, Charlotte b. ABT 1813 d. 28 Jun 1896 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TIDSWELL, James b. ABT 1819 d. 4 Nov 1863 | ![]() | |||||||
| TIDESWELL, John b. ABT 1849 d. 22 Nov 1936 | ||||||||
| SALT, Maria b. ABT 1822 d. 1882 | ||||||||
| TIDESWELL, George b. 1875 d. 28 May 1909 | ||||||||
| PRIME, Fanny b. ABT 1851 d. 18 Oct 1929 | ||||||||
| TIDESWELL, W Henry b. 1901 | ||||||||
| APPLEBY, Lily Eliza b. 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COULSON, Thomas b. ABT 1824 d. 1857 | ||||||||
| COULSON, Charles Henry b. ABT 1849 d. 1921 | ||||||||
| WILSON, Martha b. ABT 1823 d. 1905 | ![]() | |||||||
| COULSON, Thomas Frank b. 1870 d. 1940 | ||||||||
| WEBB, Anna Maria b. ABT 1851 d. 1879 | ||||||||
| COULSON, Thomas Frank b. 7 Nov 1904 d. 4 Oct 1996 | ||||||||
| STEVENS, Emma b. 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COULSON, Thomas b. ABT 1824 d. 1857 | ||||||||
| COULSON, Charles Henry b. ABT 1849 d. 1921 | ||||||||
| WILSON, Martha b. ABT 1823 d. 1905 | ![]() | |||||||
| COULSON, Thomas Frank b. 1870 d. 1940 | ||||||||
| WEBB, Anna Maria b. ABT 1851 d. 1879 | ||||||||
| COULSON, Florence Maria b. 1907 d. 1937 | ||||||||
| STEVENS, Emma b. 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BUTLER, James b. ABT 1815 d. 1906 | ![]() | |||||||
| BUTLER, Samuel b. ABT 1848 d. 10 Jul 1934 | ||||||||
| HUCKLE, Susan b. ABT 1818 d. 1849 | ||||||||
| BUTLER, Richard b. 11 Jan 1870 d. 28 Oct 1957 | ||||||||
| TAYLOR, Patience b. 19 Apr 1849 d. 22 Sep 1915 | ||||||||
| BUTLER, Isabella b. 19 Feb 1901 d. 1973 | ||||||||
| GREER, Louisa Jane b. 22 Jun 1878 d. 5 Dec 1948 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BUTLER, James b. ABT 1783 d. 1859 | ||||||||
| BUTLER, James b. ABT 1815 d. 1906 | ||||||||
| DEAN, Constance b. ABT 1786 | ![]() | |||||||
| BUTLER, Samuel b. ABT 1848 d. 10 Jul 1934 | ||||||||
| HUCKLE, Susan b. ABT 1818 d. 1849 | ||||||||
| BUTLER, Samuel b. 11 Oct 1873 d. 22 Jul 1874 | ||||||||
| TAYLOR, Patience b. 19 Apr 1849 d. 22 Sep 1915 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .