are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
| HEFFER, John | ||||||||
| HEFFER, John b. 1775 d. 1852 | ||||||||
| DEAN, Constance b. ABT 1748 d. 2 Mar 1827 | ![]() | |||||||
| HEFFER, Peter b. ABT 1809 d. 1878 | ||||||||
| REVE, Sarah b. ABT 1772 d. 1837 | ||||||||
| HEFFER, Amelia b. ABT 1852 | ||||||||
| KEFFORD, Eliza b. ABT 1815 d. 1876 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HEFFER, John | ||||||||
| HEFFER, John b. 1775 d. 1852 | ||||||||
| DEAN, Constance b. ABT 1748 d. 2 Mar 1827 | ![]() | |||||||
| HEFFER, Peter b. ABT 1809 d. 1878 | ||||||||
| REVE, Sarah b. ABT 1772 d. 1837 | ||||||||
| HEFFER, Richard b. ABT 1844 | ||||||||
| KEFFORD, Eliza b. ABT 1815 d. 1876 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HEFFER, John | ||||||||
| HEFFER, John b. 1775 d. 1852 | ||||||||
| DEAN, Constance b. ABT 1748 d. 2 Mar 1827 | ![]() | |||||||
| HEFFER, Peter b. ABT 1809 d. 1878 | ||||||||
| REVE, Sarah b. ABT 1772 d. 1837 | ||||||||
| HEFFER, Shadrach b. ABT 1845 | ||||||||
| KEFFORD, Eliza b. ABT 1815 d. 1876 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARNOLD, John b. ABT 1805 | ||||||||
| ARNOLD, David b. ABT 1839 d. 1891 | ||||||||
| HEFFER, John b. 1775 d. 1852 | ![]() | |||||||
| HEFFER, Sarah Ann b. ABT 1807 | ||||||||
| REVE, Sarah b. ABT 1772 d. 1837 | ||||||||
| ARNOLD, Ernest b. ABT 1878 | ||||||||
| ABBEY, Mary b. ABT 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARNOLD, John b. ABT 1805 | ||||||||
| ARNOLD, David b. ABT 1839 d. 1891 | ||||||||
| HEFFER, John b. 1775 d. 1852 | ![]() | |||||||
| HEFFER, Sarah Ann b. ABT 1807 | ||||||||
| REVE, Sarah b. ABT 1772 d. 1837 | ||||||||
| ARNOLD, Ethel b. ABT 1880 | ||||||||
| ABBEY, Mary b. ABT 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McHALE, James b. ABT 1878 | ||||||||
| McHALE, Philip b. ABT 1918 d. 2002 | ||||||||
| ARNOLD, John b. ABT 1805 | ||||||||
| ARNOLD, David b. ABT 1839 d. 1891 | ||||||||
| HEFFER, Sarah Ann b. ABT 1807 | ![]() | |||||||
| ARNOLD, Mary b. ABT 1882 d. 1962 | ||||||||
| ABBEY, Mary b. ABT 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARNOLD, John b. ABT 1805 | ||||||||
| ARNOLD, Edward b. ABT 1847 | ||||||||
| HEFFER, John b. 1775 d. 1852 | ![]() | |||||||
| HEFFER, Sarah Ann b. ABT 1807 | ||||||||
| REVE, Sarah b. ABT 1772 d. 1837 | ||||||||
| ARNOLD, Ethel S b. ABT 1884 | ||||||||
| REDDING, Mary Elizabeth b. 13 Aug 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARNOLD, John b. ABT 1805 | ||||||||
| ARNOLD, Edward b. ABT 1847 | ||||||||
| HEFFER, John b. 1775 d. 1852 | ![]() | |||||||
| HEFFER, Sarah Ann b. ABT 1807 | ||||||||
| REVE, Sarah b. ABT 1772 d. 1837 | ||||||||
| ARNOLD, Emily J b. ABT 1891 | ||||||||
| REDDING, Mary Elizabeth b. 13 Aug 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARNOLD, John b. ABT 1805 | ||||||||
| ARNOLD, Edward b. ABT 1847 | ||||||||
| HEFFER, Sarah Ann b. ABT 1807 | ![]() | |||||||
| ARNOLD, Arthur Edward b. ABT 1883 d. 1966 | ||||||||
| REDDING, Mary Elizabeth b. 13 Aug 1855 | ||||||||
| ARNOLD, Joseph Edward Oliver b. 11 Jun 1912 d. 1996 | ||||||||
| CUTTERIDGE, Maud Emma b. ABT 1882 d. 1960 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CORNWELL, Robert b. ABT 1804 | ||||||||
| CORNWELL, Alfred b. ABT 1844 | ||||||||
| AIRS, Stuben \ Stubbing b. 13 Feb 1731 | ![]() | |||||||
| AYRES, John b. 17 Jun 1764 | ||||||||
| PRATT, Hannah | ||||||||
| AYRES, Hannah b. 31 Jan 1808 | ||||||||
| WEBB, Susannah b. ABT 1769 d. 1845 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .