are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
| KEEN, Albert Edward b. ABT 1902 d. 1974 | ||||||||
| KEEN, Raymond b. ABT 1928 d. ABT 1944 | ||||||||
| DAVIES, John b. 1844 | ||||||||
| DAVIES, Thomas H b. 1871 | ||||||||
| GREAVES, Mary Ann b. 1843 | ![]() | |||||||
| DAVIES, May b. 2 Nov 1901 d. 1972 | ||||||||
| WOOLISCROFT, Hannah Maria b. ABT 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WAKELING, Joseph b. 2 Oct 1801 | ![]() | |||||||
| WAKELING, Joseph b. ABT 1823 | ||||||||
| (WAKELING), Charlotte b. ABT 1801 | ||||||||
| WAKELING, William b. 18 Feb 1850 | ||||||||
| MARSH, Priscilla b. ABT 1821 | ||||||||
| WAKELING, Emily b. 1876 | ||||||||
| DUNSTER, Fanny | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WAKELING, Joseph b. 2 Oct 1801 | ![]() | |||||||
| WAKELING, Joseph b. ABT 1823 | ||||||||
| (WAKELING), Charlotte b. ABT 1801 | ||||||||
| WAKELING, William b. 18 Feb 1850 | ||||||||
| MARSH, Priscilla b. ABT 1821 | ||||||||
| WAKELING, George Dunster b. 1877 | ||||||||
| DUNSTER, Fanny | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WAKELING, Joseph b. 2 Oct 1801 | ![]() | |||||||
| WAKELING, Joseph b. ABT 1823 | ||||||||
| (WAKELING), Charlotte b. ABT 1801 | ||||||||
| WAKELING, William b. 18 Feb 1850 | ||||||||
| MARSH, Priscilla b. ABT 1821 | ||||||||
| WAKELING, Alice Maude b. 1880 | ||||||||
| DUNSTER, Fanny | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WAKELING, Joseph b. 2 Oct 1801 | ![]() | |||||||
| WAKELING, Joseph b. ABT 1823 | ||||||||
| (WAKELING), Charlotte b. ABT 1801 | ||||||||
| WAKELING, William b. 18 Feb 1850 | ||||||||
| MARSH, Priscilla b. ABT 1821 | ||||||||
| WAKELING, Ada b. 1885 | ||||||||
| DUNSTER, Fanny | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WAKELING, Joseph b. ABT 1823 | ![]() | |||||||
| WAKELING, William b. 18 Feb 1850 | ||||||||
| MARSH, Priscilla b. ABT 1821 | ||||||||
| WAKELING, Ernest Edgar b. 28 Feb 1888 | ||||||||
| DUNSTER, Fanny | ||||||||
| WAKELING, Geoffrey Ernest b. 14 Mar 1916 d. 2000 | ||||||||
| TURRELL, Mabel Beatrice b. 1890 d. 1981 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BICKFORD, Edmund Sorrell b. 27 May 1843 d. 11 Aug 1904 | ||||||||
| BICKFORD, Amy Euphemia b. 1879 d. 1880 | ||||||||
| LOWE, Joseph b. 24 Nov 1782 d. 24 Nov 1863 | ![]() | |||||||
| LOWE, John b. ABT 1813 d. 17 Jan 1867 | ||||||||
| BARNETT, Mary Jane b. ABT 1781 d. 1827 | ||||||||
| LOWE, Emma b. 1849 d. 1912 | ||||||||
LOWE, Thomasb. 26 Jan 1776 d. 18 Nov 1825 | ![]() | |||||||
| LOWE, Ellen b. Dec 1810 d. 26 Apr 1876 | ||||||||
POINTON, Marthab. 1786 d. 29 Jan 1822 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SALTER, Howard Livingston b. 25 Nov 1874 d. 22 Dec 1953 | ||||||||
| SALTER, Margaret Willis b. 26 Nov 1911 d. 4 Nov 2005 | ||||||||
| BICKFORD, Edmund Sorrell b. 27 May 1843 d. 11 Aug 1904 | ||||||||
| BICKFORD, Agnes Gertrude b. 1877 d. 1939 | ||||||||
| LOWE, John b. ABT 1813 d. 17 Jan 1867 | ![]() | |||||||
| LOWE, Emma b. 1849 d. 1912 | ||||||||
| LOWE, Ellen b. Dec 1810 d. 26 Apr 1876 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SALTER, Howard Livingston b. 25 Nov 1874 d. 22 Dec 1953 | ||||||||
| SALTER, John B b. 22 Oct 1913 d. 16 Oct 1998 | ||||||||
| BICKFORD, Edmund Sorrell b. 27 May 1843 d. 11 Aug 1904 | ||||||||
| BICKFORD, Agnes Gertrude b. 1877 d. 1939 | ||||||||
| LOWE, John b. ABT 1813 d. 17 Jan 1867 | ![]() | |||||||
| LOWE, Emma b. 1849 d. 1912 | ||||||||
| LOWE, Ellen b. Dec 1810 d. 26 Apr 1876 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LOWE, James b. ABT 1789 | ![]() | |||||||
| LOWE, John b. ABT 1813 | ||||||||
| ROBINSON, Ellen b. ABT 1786 | ||||||||
| LOWE, Stephen Pardy b. 23 May 1850 d. 28 May 1924 | ||||||||
| PARDY, Mary Anne b. 21 May 1812 | ||||||||
| LOWE, Thomas Whitson b. 11 Jun 1880 | ||||||||
| DOUGALL, Jean Ann b. 14 Apr 1856 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .