are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
| BINFIELD, William b. ABT 1775 d. ABT 1843 | ||||||||
| BINFIELD, Richard b. ABT 1821 | ||||||||
| SPICER, Hannah b. ABT 1786 d. ABT 1856 | ![]() | |||||||
| BINFIELD, Richard b. ABT 1852 | ||||||||
| HAMMOND, Mary Anne b. ABT 1822 d. 1878 | ||||||||
| BINFIELD, Rosetta b. ABT 1874 | ||||||||
| NEWELL, Eliza b. ABT 1852 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WYBROW, Harold Alfred b. 17 Apr 1908 d. 1967 | ||||||||
| WYBROW, Clive Harold b. 1932 d. 1990 | ||||||||
| LOFTS, Harry Woolard b. ABT 1864 | ||||||||
| LOFTS, William Harry b. ABT 1887 d. 1968 | ||||||||
| SPENCE, Frances Elizabeth b. 1865 | ![]() | |||||||
| LOFTS, Edith Frances Bowes b. 3 Dec 1911 d. 2001 | ||||||||
| PARKER, Florence Bowes b. ABT 1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LOFTS, Harry Woolard b. ABT 1864 | ||||||||
| LOFTS, William Harry b. ABT 1887 d. 1968 | ||||||||
| SPENCE, Edward b. 1836 | ![]() | |||||||
| SPENCE, Frances Elizabeth b. 1865 | ||||||||
| GURNEY, Ann E b. 1843 | ||||||||
| LOFTS, William Oliver Guillemont b. 2 Sep 1923 d. 1997 | ||||||||
| PAINTER, Florence b. 1 Apr 1894 d. 1960 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LOFTS, Harry Woolard b. ABT 1864 | ||||||||
| LOFTS, William Harry b. ABT 1887 d. 1968 | ||||||||
| SPENCE, Edward b. 1836 | ![]() | |||||||
| SPENCE, Frances Elizabeth b. 1865 | ||||||||
| GURNEY, Ann E b. 1843 | ||||||||
| LOFTS, Walter James Gurney b. 12 Sep 1925 d. 1980 | ||||||||
| PAINTER, Florence b. 1 Apr 1894 d. 1960 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
PHIPPS, Georgeb. 1703 | ||||||||
PHIPPS, Georgeb. ABT 1730 d. 1809 | ||||||||
CLARIDGE, Maryb. ABT 1702 | ![]() | |||||||
| PHIPPS, Joseph b. ABT 1775 d. 1818 | ||||||||
CONSTABLE, Hannahd. ABT 1810 | ||||||||
| PHIPPS, Susanna b. ABT 1802 | ||||||||
| PAINTER, Elizabeth b. ABT 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
PHIPPS, Georgeb. 1703 | ||||||||
PHIPPS, Georgeb. ABT 1730 d. 1809 | ||||||||
CLARIDGE, Maryb. ABT 1702 | ![]() | |||||||
| PHIPPS, Joseph b. ABT 1775 d. 1818 | ||||||||
CONSTABLE, Hannahd. ABT 1810 | ||||||||
| PHIPPS, Job b. ABT 1809 | ||||||||
| PAINTER, Elizabeth b. ABT 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
PHIPPS, Georgeb. 1703 | ||||||||
PHIPPS, Georgeb. ABT 1730 d. 1809 | ||||||||
CLARIDGE, Maryb. ABT 1702 | ![]() | |||||||
| PHIPPS, Joseph b. ABT 1775 d. 1818 | ||||||||
CONSTABLE, Hannahd. ABT 1810 | ||||||||
| PHIPPS, Rebecca b. ABT 1811 | ||||||||
| PAINTER, Elizabeth b. ABT 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
PHIPPS, Georgeb. 1703 | ||||||||
PHIPPS, Georgeb. ABT 1730 d. 1809 | ||||||||
CLARIDGE, Maryb. ABT 1702 | ![]() | |||||||
| PHIPPS, Joseph b. ABT 1775 d. 1818 | ||||||||
CONSTABLE, Hannahd. ABT 1810 | ||||||||
| PHIPPS, Elizabeth b. ABT 1800 | ||||||||
| PAINTER, Elizabeth b. ABT 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
PHIPPS, Georgeb. 1703 | ||||||||
PHIPPS, Georgeb. ABT 1730 d. 1809 | ||||||||
CLARIDGE, Maryb. ABT 1702 | ![]() | |||||||
| PHIPPS, Joseph b. ABT 1775 d. 1818 | ||||||||
CONSTABLE, Hannahd. ABT 1810 | ||||||||
| PHIPPS, Ann b. ABT 1804 | ||||||||
| PAINTER, Elizabeth b. ABT 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
PHIPPS, Georgeb. ABT 1730 d. 1809 | ![]() | |||||||
| PHIPPS, Joseph b. ABT 1775 d. 1818 | ||||||||
CONSTABLE, Hannahd. ABT 1810 | ||||||||
| PHIPPS, Joseph b. ABT 1806 | ||||||||
| PAINTER, Elizabeth b. ABT 1778 | ||||||||
| PHIPPS, Arthur b. ABT 1836 | ||||||||
| (PHIPPS), Elizabeth b. ABT 1805 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .