are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
| GWILLIAMS, John b. ABT 1818 d. 1877 | ||||||||
| GWILLIAMS, John Thomas b. 1847 d. 1902 | ||||||||
| MILLER, Elizabeth b. ABT 1823 d. 18 Oct 1874 | ![]() | |||||||
| GWILLIAMS, John Thomas b. 1883 d. 1952 | ||||||||
| BURTON, Elizabeth Mary b. ABT 1855 | ||||||||
| GWILLIAMS, Doris Hilda b. 1904 d. 1978 | ||||||||
| COLLINS, Florence Alice b. 1889 d. 1950 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GWILLIAMS, John b. ABT 1818 d. 1877 | ||||||||
| GWILLIAMS, John Thomas b. 1847 d. 1902 | ||||||||
| MILLER, Elizabeth b. ABT 1823 d. 18 Oct 1874 | ![]() | |||||||
| GWILLIAMS, John Thomas b. 1883 d. 1952 | ||||||||
| BURTON, Elizabeth Mary b. ABT 1855 | ||||||||
| GWILLIAMS, Charles Edward b. 1906 d. 1969 | ||||||||
| COLLINS, Florence Alice b. 1889 d. 1950 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GWILLIAMS, John b. ABT 1818 d. 1877 | ||||||||
| GWILLIAMS, John Thomas b. 1847 d. 1902 | ||||||||
| MILLER, Elizabeth b. ABT 1823 d. 18 Oct 1874 | ![]() | |||||||
| GWILLIAMS, John Thomas b. 1883 d. 1952 | ||||||||
| BURTON, Elizabeth Mary b. ABT 1855 | ||||||||
| GWILLIAMS, Ethel May b. 1911 d. 1990 | ||||||||
| COLLINS, Florence Alice b. 1889 d. 1950 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GWILLIAMS, John b. ABT 1818 d. 1877 | ||||||||
| GWILLIAMS, John Thomas b. 1847 d. 1902 | ||||||||
| MILLER, Elizabeth b. ABT 1823 d. 18 Oct 1874 | ![]() | |||||||
| GWILLIAMS, John Thomas b. 1883 d. 1952 | ||||||||
| BURTON, Elizabeth Mary b. ABT 1855 | ||||||||
| GWILLIAMS, Elizabeth May b. 1916 d. 1962 | ||||||||
| COLLINS, Florence Alice b. 1889 d. 1950 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GWILLIAMS, John b. ABT 1818 d. 1877 | ||||||||
| GWILLIAMS, John Thomas b. 1847 d. 1902 | ||||||||
| MILLER, Elizabeth b. ABT 1823 d. 18 Oct 1874 | ![]() | |||||||
| GWILLIAMS, John Thomas b. 1883 d. 1952 | ||||||||
| BURTON, Elizabeth Mary b. ABT 1855 | ||||||||
| GWILLIAMS, Rose Margaret b. 1918 d. 1986 | ||||||||
| COLLINS, Florence Alice b. 1889 d. 1950 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GWILLIAMS, John b. ABT 1818 d. 1877 | ||||||||
| GWILLIAMS, John Thomas b. 1847 d. 1902 | ||||||||
| MILLER, Elizabeth b. ABT 1823 d. 18 Oct 1874 | ![]() | |||||||
| GWILLIAMS, John Thomas b. 1883 d. 1952 | ||||||||
| BURTON, Elizabeth Mary b. ABT 1855 | ||||||||
| GWILLIAMS, Vera Jane b. 1923 d. 1924 | ||||||||
| COLLINS, Florence Alice b. 1889 d. 1950 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GWILLIAMS, John b. ABT 1818 d. 1877 | ||||||||
| GWILLIAMS, John Thomas b. 1847 d. 1902 | ||||||||
| MILLER, Elizabeth b. ABT 1823 d. 18 Oct 1874 | ![]() | |||||||
| GWILLIAMS, John Thomas b. 1883 d. 1952 | ||||||||
| BURTON, Elizabeth Mary b. ABT 1855 | ||||||||
| GWILLIAMS, Robert Henry b. 1924 d. 1986 | ||||||||
| COLLINS, Florence Alice b. 1889 d. 1950 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GWILLIAMS, John b. ABT 1818 d. 1877 | ||||||||
| GWILLIAMS, John Thomas b. 1847 d. 1902 | ||||||||
| MILLER, Elizabeth b. ABT 1823 d. 18 Oct 1874 | ![]() | |||||||
| GWILLIAMS, John Thomas b. 1883 d. 1952 | ||||||||
| BURTON, Elizabeth Mary b. ABT 1855 | ||||||||
| GWILLIAMS, William Joseph b. 1924 d. 1924 | ||||||||
| COLLINS, Florence Alice b. 1889 d. 1950 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| AYRES, John b. 17 Jun 1764 | ![]() | |||||||
| AYRES, Samuel b. 19 Jan 1806 | ||||||||
| AYRES, Samuel b. ABT 1842 d. 1893 | ||||||||
| TURNER, Frances b. 15 Oct 1809 d. 1857 | ||||||||
| AYRES, William S b. ABT 1863 | ||||||||
| SPIERS, Sarah Ann b. ABT 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| AYRES, John b. 17 Jun 1764 | ![]() | |||||||
| AYRES, Samuel b. 19 Jan 1806 | ||||||||
| AYRES, Samuel b. ABT 1842 d. 1893 | ||||||||
| TURNER, Frances b. 15 Oct 1809 d. 1857 | ||||||||
| AYRES, Emma Elizabeth b. ABT 1869 | ||||||||
| SPIERS, Sarah Ann b. ABT 1841 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .