are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
| KITCHENER, Arthur Albert b. 1876 d. 1951 | ||||||||
| KITCHENER, Ezra James b. 1908 d. 1942 | ||||||||
| WEBSTER, James b. ABT 1836 | ||||||||
| WEBSTER, Agnes Constance Butler b. 1874 d. 1926 | ||||||||
| WOOLNOUGH, James b. ABT 1819 | ||||||||
| WOOLNOUGH, Mary Ann b. ABT 1846 d. 1864 | ||||||||
| BUTLER, Jemima b. ABT 1819 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KITCHENER, Arthur Albert b. 1876 d. 1951 | ||||||||
| KITCHENER, Leslie Quinton b. 1911 d. 1912 | ||||||||
| WEBSTER, James b. ABT 1836 | ||||||||
| WEBSTER, Agnes Constance Butler b. 1874 d. 1926 | ||||||||
| WOOLNOUGH, James b. ABT 1819 | ||||||||
| WOOLNOUGH, Mary Ann b. ABT 1846 d. 1864 | ||||||||
| BUTLER, Jemima b. ABT 1819 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KITCHENER, Arthur Albert b. 1876 d. 1951 | ||||||||
| KITCHENER, Lois Douglas b. 1914 d. 1914 | ||||||||
| WEBSTER, James b. ABT 1836 | ||||||||
| WEBSTER, Agnes Constance Butler b. 1874 d. 1926 | ||||||||
| WOOLNOUGH, James b. ABT 1819 | ||||||||
| WOOLNOUGH, Mary Ann b. ABT 1846 d. 1864 | ||||||||
| BUTLER, Jemima b. ABT 1819 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BARGENT, John b. 1871 | ||||||||
| BARGENT, Roy b. 1909 d. 1972 | ||||||||
| MOORE, William Edward b. ABT 1848 | ||||||||
| MOORE, Gertrude Louisa b. 1881 | ||||||||
| WILCOX, James b. ABT 1804 d. 1877 | ||||||||
| WILCOX, Ann b. ABT 1846 | ||||||||
| BINFIELD, Martha b. ABT 1813 d. ABT 1882 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TALBOT, Henry b. 1880 | ||||||||
| TALBOT, Mariam b. 1901 | ||||||||
TURNER, Richardb. 26 Sep 1808 d. 26 Jun 1879 | ![]() | |||||||
| TURNER, James b. 1836 | ||||||||
BARKER, Elizab. 8 Nov 1812 d. 11 Feb 1887 | ![]() | |||||||
| TURNER, Elsie b. ABT 1882 | ||||||||
| HOLDCROFT, Mary Ann b. 1839 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MERRILL, Normantonb. 18 Mar 1809 d. 25 Jan 1875 | ![]() | |||||||
| MERRILL, William b. 16 Oct 1839 | ||||||||
PEARSON, Dorothyb. 1810 d. 20 Sep 1895 | ||||||||
| MERRILL, Joseph b. 1874 | ||||||||
| GARLEY, Alice b. 1842 d. 1884 | ||||||||
| MERRILL, William b. ABT 1902 | ||||||||
| RUSSELL, Charlotte b. ABT 1878 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KEY, William Thomas b. ABT 1890 d. 1923 | ||||||||
| KEY, Arthur Edwin b. 19 Sep 1911 d. 1961 | ||||||||
| KIRKHAM, Elsie May b. ABT 1892 | ||||||||
| KIRKHAM, Mary Ann b. ABT 1874 | ![]() | |||||||
| KEY, Bryan b. 27 Feb 1935 d. 2004 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SPIRES, Johnd. 1750 | ||||||||
SPIRES, Johnb. ABT 1704 d. 14 Feb 1772 | ||||||||
(SPIRES), Hannahd. AFT 1750 | ||||||||
| SPIRES, Elizabeth b. ABT 1736 d. 1742 | ||||||||
WAPLES, Edwardd. 1738 | ||||||||
WAPLES, Janed. 7 Sep 1787 | ||||||||
WARWICK, Thomasd. 1729 | ||||||||
WARWICK, Maryb. ABT 1686 d. 1748 | ||||||||
(WARWICK), Janed. 1724 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SPIRES, Johnd. 1750 | ||||||||
SPIRES, Johnb. ABT 1704 d. 14 Feb 1772 | ||||||||
(SPIRES), Hannahd. AFT 1750 | ||||||||
| SPIRES, Elizabeth b. ABT 1746 d. 1746 | ||||||||
WAPLES, Edwardd. 1738 | ||||||||
WAPLES, Janed. 7 Sep 1787 | ||||||||
WARWICK, Thomasd. 1729 | ||||||||
WARWICK, Maryb. ABT 1686 d. 1748 | ||||||||
(WARWICK), Janed. 1724 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FORDHAM, George b. ABT 1807 d. 1 Nov 1896 | ||||||||
| FORDHAM, Pharoah b. ABT 1830 d. 1833 | ||||||||
| MARSH, Abraham b. 16 Aug 1747 | ![]() | |||||||
| MARSH, Richard b. ABT 1773 d. 28 Nov 1853 | ||||||||
| COLE, Ann | ||||||||
| MARSH, Rebekah b. ABT 1808 d. 26 May 1891 | ||||||||
| TAYLOR, Honour b. ABT 1768 d. 11 Mar 1812 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .