are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
| FAREWELL, Joseph James b. ABT 1876 | ||||||||
| FAREWELL, Minnie B b. ABT 1898 | ||||||||
| MARIS, John b. ABT 1803 d. 1883 | ![]() | |||||||
| MARIS, Alfred b. 1838 | ||||||||
| FORTUNE, Sarah b. 26 Mar 1815 d. 1897 | ||||||||
| MARIS, Beatrice Alice b. ABT 1879 | ||||||||
| (MARIS), Mary A b. 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FAREWELL, Joseph James b. ABT 1876 | ||||||||
| FAREWELL, Alice Lillian b. ABT 1900 | ||||||||
| MARIS, John b. ABT 1803 d. 1883 | ![]() | |||||||
| MARIS, Alfred b. 1838 | ||||||||
| FORTUNE, Sarah b. 26 Mar 1815 d. 1897 | ||||||||
| MARIS, Beatrice Alice b. ABT 1879 | ||||||||
| (MARIS), Mary A b. 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MARIS, Johnb. ABT 1779 d. 29 Jan 1861 | ![]() | |||||||
| MARIS, Thomas b. 30 Nov 1808 d. 6 Aug 1887 | ||||||||
COCKERTON, Catherineb. ABT 1784 d. 10 Sep 1864 | ![]() | |||||||
| MARIS, Thomas b. 1854 d. 3 Jul 1940 | ||||||||
| BURTON, Elizabeth b. 1821 d. 1 Aug 1892 | ||||||||
| MARIS, Ernest William b. ABT 1897 | ||||||||
| KIFT, Emma Caroline Lucy b. 1848 d. 11 Feb 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PAPWORTH, Ernest Read b. ABT 1863 | ||||||||
| PAPWORTH, Gwendoline Maria b. ABT 1892 | ||||||||
| MARIS, Richard b. ABT 1776 d. 8 Jul 1850 | ![]() | |||||||
| MARIS, Edward b. ABT 1819 d. 1879 | ||||||||
| WATSON, Bett b. ABT 1781 d. 9 Dec 1821 | ||||||||
| MARIS, Matilda Elizabeth b. ABT 1864 | ||||||||
| REYNOLDS, Elizabeth b. ABT 1824 d. 5 Aug 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PAPWORTH, Ernest Read b. ABT 1863 | ||||||||
| PAPWORTH, Maud Ruth b. ABT 1900 | ||||||||
| MARIS, Richard b. ABT 1776 d. 8 Jul 1850 | ![]() | |||||||
| MARIS, Edward b. ABT 1819 d. 1879 | ||||||||
| WATSON, Bett b. ABT 1781 d. 9 Dec 1821 | ||||||||
| MARIS, Matilda Elizabeth b. ABT 1864 | ||||||||
| REYNOLDS, Elizabeth b. ABT 1824 d. 5 Aug 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PAPWORTH, Ernest Read b. ABT 1863 | ||||||||
| PAPWORTH, Doris Vera M b. 1901 | ||||||||
| MARIS, Richard b. ABT 1776 d. 8 Jul 1850 | ![]() | |||||||
| MARIS, Edward b. ABT 1819 d. 1879 | ||||||||
| WATSON, Bett b. ABT 1781 d. 9 Dec 1821 | ||||||||
| MARIS, Matilda Elizabeth b. ABT 1864 | ||||||||
| REYNOLDS, Elizabeth b. ABT 1824 d. 5 Aug 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARNOLD, Charles b. ABT 1846 | ||||||||
| ARNOLD, William A b. ABT 1887 | ||||||||
TURNER, Richardb. 26 Sep 1808 d. 26 Jun 1879 | ![]() | |||||||
| TURNER, Joseph b. 1831 | ||||||||
BARKER, Elizab. 8 Nov 1812 d. 11 Feb 1887 | ![]() | |||||||
| TURNER, Eliza Ann b. 1864 | ||||||||
| BROWNING, Elizabeth b. 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARNOLD, Charles b. ABT 1846 | ||||||||
| ARNOLD, Robert b. ABT 1895 | ||||||||
TURNER, Richardb. 26 Sep 1808 d. 26 Jun 1879 | ![]() | |||||||
| TURNER, Joseph b. 1831 | ||||||||
BARKER, Elizab. 8 Nov 1812 d. 11 Feb 1887 | ![]() | |||||||
| TURNER, Eliza Ann b. 1864 | ||||||||
| BROWNING, Elizabeth b. 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARNOLD, Charles b. ABT 1846 | ||||||||
| ARNOLD, Elizabeth b. ABT 1899 | ||||||||
TURNER, Richardb. 26 Sep 1808 d. 26 Jun 1879 | ![]() | |||||||
| TURNER, Joseph b. 1831 | ||||||||
BARKER, Elizab. 8 Nov 1812 d. 11 Feb 1887 | ![]() | |||||||
| TURNER, Eliza Ann b. 1864 | ||||||||
| BROWNING, Elizabeth b. 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ORWIN, Samuel Avery b. ABT 1861 d. 1913 | ||||||||
| ORWIN, Olive b. ABT 1892 d. 1963 | ||||||||
| COCKERTON, William b. ABT 1794 d. 1878 | ![]() | |||||||
| COCKERTON, Thomas b. ABT 1826 | ||||||||
| WATSON, Sarah b. ABT 1791 d. 1853 | ||||||||
| COCKERTON, Jane b. ABT 1864 d. 1 May 1939 | ||||||||
| TAYLOR, Susan b. ABT 1828 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .