are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
| ARNOLD, Charles b. ABT 1846 | ||||||||
| ARNOLD, Gertrude May b. ABT 1888 | ||||||||
TURNER, Richardb. 26 Sep 1808 d. 26 Jun 1879 | ![]() | |||||||
| TURNER, Joseph b. 1831 | ||||||||
BARKER, Elizab. 8 Nov 1812 d. 11 Feb 1887 | ![]() | |||||||
| TURNER, Eliza Ann b. 1864 | ||||||||
| BROWNING, Elizabeth b. 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARNOLD, Charles b. ABT 1846 | ||||||||
| ARNOLD, Charles b. ABT 1887 | ||||||||
TURNER, Richardb. 26 Sep 1808 d. 26 Jun 1879 | ![]() | |||||||
| TURNER, Joseph b. 1831 | ||||||||
BARKER, Elizab. 8 Nov 1812 d. 11 Feb 1887 | ![]() | |||||||
| TURNER, Eliza Ann b. 1864 | ||||||||
| BROWNING, Elizabeth b. 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARNOLD, Charles b. ABT 1846 | ||||||||
| ARNOLD, Thomas b. ABT 1890 | ||||||||
TURNER, Richardb. 26 Sep 1808 d. 26 Jun 1879 | ![]() | |||||||
| TURNER, Joseph b. 1831 | ||||||||
BARKER, Elizab. 8 Nov 1812 d. 11 Feb 1887 | ![]() | |||||||
| TURNER, Eliza Ann b. 1864 | ||||||||
| BROWNING, Elizabeth b. 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ORWIN, Samuel Avery b. ABT 1861 d. 1913 | ||||||||
| ORWIN, Eva b. ABT 1884 d. 1959 | ||||||||
| COCKERTON, William b. ABT 1794 d. 1878 | ![]() | |||||||
| COCKERTON, Thomas b. ABT 1826 | ||||||||
| WATSON, Sarah b. ABT 1791 d. 1853 | ||||||||
| COCKERTON, Jane b. ABT 1864 d. 1 May 1939 | ||||||||
| TAYLOR, Susan b. ABT 1828 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ORWIN, Samuel Avery b. ABT 1861 d. 1913 | ||||||||
| ORWIN, Thomas b. ABT 1890 d. 1894 | ||||||||
| COCKERTON, William b. ABT 1794 d. 1878 | ![]() | |||||||
| COCKERTON, Thomas b. ABT 1826 | ||||||||
| WATSON, Sarah b. ABT 1791 d. 1853 | ||||||||
| COCKERTON, Jane b. ABT 1864 d. 1 May 1939 | ||||||||
| TAYLOR, Susan b. ABT 1828 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HOLDSTOCK, Berthold John b. ABT 1873 d. 1949 | ||||||||
| HOLDSTOCK, Edith b. ABT 1897 d. 1963 | ||||||||
| MARIS, John b. ABT 1803 d. 1883 | ![]() | |||||||
| MARIS, Alfred b. 1838 | ||||||||
| FORTUNE, Sarah b. 26 Mar 1815 d. 1897 | ||||||||
| MARIS, Cecilia Mary b. ABT 1874 | ||||||||
| (MARIS), Mary A b. 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARIS, John b. ABT 1803 d. 1883 | ![]() | |||||||
| MARIS, Alfred b. 1838 | ||||||||
| FORTUNE, Sarah b. 26 Mar 1815 d. 1897 | ||||||||
| MARIS, Walter J b. ABT 1869 | ||||||||
| (MARIS), Mary A b. 1846 | ||||||||
| MARIS, Walter A J b. ABT 1899 | ||||||||
| GOODWIN, Mary Jane b. ABT 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARIS, John b. ABT 1803 d. 1883 | ![]() | |||||||
| MARIS, Alfred b. 1838 | ||||||||
| FORTUNE, Sarah b. 26 Mar 1815 d. 1897 | ||||||||
| MARIS, Walter J b. ABT 1869 | ||||||||
| (MARIS), Mary A b. 1846 | ||||||||
| MARIS, Frank Baden b. 1900 | ||||||||
| GOODWIN, Mary Jane b. ABT 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PETTIT, Frederick b. ABT 1831 | ||||||||
| PETTIT, Thomas b. ABT 1864 | ||||||||
| SCARR, James b. ABT 1817 | ||||||||
| SCARR, Emma b. ABT 1839 | ||||||||
| BUTLER, Elizabeth b. ABT 1817 | ![]() | |||||||
| PETTIT, Edward T b. ABT 1890 | ||||||||
| WILKINSON, Sarah Ann b. ABT 1868 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARIS, John b. ABT 1803 d. 1883 | ![]() | |||||||
| MARIS, Alfred b. 1838 | ||||||||
| FORTUNE, Sarah b. 26 Mar 1815 d. 1897 | ||||||||
| MARIS, Frank b. ABT 1870 | ||||||||
| (MARIS), Mary A b. 1846 | ||||||||
| MARIS, Nellie b. ABT 1895 | ||||||||
| CHAMPION, Annie Louisa b. ABT 1872 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .