are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
PHIPPS, Georgeb. 1703 | ||||||||
PHIPPS, Georgeb. ABT 1730 d. 1809 | ||||||||
CLARIDGE, Williamb. ABT 1674 d. 1750 | ![]() | |||||||
CLARIDGE, Maryb. ABT 1702 | ||||||||
EDINGTON, Janeb. ABT 1678 d. 14 Nov 1759 | ||||||||
| PHIPPS, Mary b. ABT 1761 | ||||||||
CONSTABLE, Hannahd. ABT 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
PHIPPS, Georgeb. 1703 | ||||||||
PHIPPS, Georgeb. ABT 1730 d. 1809 | ||||||||
CLARIDGE, Williamb. ABT 1674 d. 1750 | ![]() | |||||||
CLARIDGE, Maryb. ABT 1702 | ||||||||
EDINGTON, Janeb. ABT 1678 d. 14 Nov 1759 | ||||||||
| PHIPPS, Ann b. ABT 1779 | ||||||||
CONSTABLE, Hannahd. ABT 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
PHIPPS, Georgeb. 1703 | ||||||||
| PHIPPS, Jane b. ABT 1731 d. 23 Jul 1731 | ||||||||
CLARIDGE, unknown | ||||||||
CLARIDGE, Williamb. ABT 1674 d. 1750 | ||||||||
CLARIDGE, Maryb. ABT 1702 | ||||||||
EDINGTON, Janeb. ABT 1678 d. 14 Nov 1759 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
PHIPPS, Georgeb. 1703 | ||||||||
| PHIPPS, Mary b. ABT 1732 | ||||||||
CLARIDGE, unknown | ||||||||
CLARIDGE, Williamb. ABT 1674 d. 1750 | ||||||||
CLARIDGE, Maryb. ABT 1702 | ||||||||
EDINGTON, Janeb. ABT 1678 d. 14 Nov 1759 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
PHIPPS, Georgeb. 1703 | ||||||||
| PHIPPS, Jane b. ABT 1735 | ||||||||
CLARIDGE, unknown | ||||||||
CLARIDGE, Williamb. ABT 1674 d. 1750 | ||||||||
CLARIDGE, Maryb. ABT 1702 | ||||||||
EDINGTON, Janeb. ABT 1678 d. 14 Nov 1759 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
PHIPPS, Georgeb. 1703 | ||||||||
| PHIPPS, Thomas b. ABT 1737 | ||||||||
CLARIDGE, unknown | ||||||||
CLARIDGE, Williamb. ABT 1674 d. 1750 | ||||||||
CLARIDGE, Maryb. ABT 1702 | ||||||||
EDINGTON, Janeb. ABT 1678 d. 14 Nov 1759 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
PHIPPS, Georgeb. 1703 | ||||||||
| PHIPPS, William b. ABT 1740 | ||||||||
CLARIDGE, unknown | ||||||||
CLARIDGE, Williamb. ABT 1674 d. 1750 | ||||||||
CLARIDGE, Maryb. ABT 1702 | ||||||||
EDINGTON, Janeb. ABT 1678 d. 14 Nov 1759 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
CLARIDGE, unknown | ||||||||
CLARIDGE, Williamb. ABT 1674 d. 1750 | ||||||||
| CLARIDGE, Robert b. ABT 1700 d. 1774 | ||||||||
EDINGTON, Janeb. ABT 1678 d. 14 Nov 1759 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
CLARIDGE, unknown | ||||||||
CLARIDGE, Williamb. ABT 1674 d. 1750 | ||||||||
| CLARIDGE, John b. ABT 1702 | ||||||||
EDINGTON, Janeb. ABT 1678 d. 14 Nov 1759 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
CLARIDGE, unknown | ||||||||
CLARIDGE, Williamb. ABT 1674 d. 1750 | ||||||||
| CLARIDGE, Mary b. ABT 1706 | ||||||||
EDINGTON, Janeb. ABT 1678 d. 14 Nov 1759 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .