are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
| HOLDSTOCK, Berthold John b. ABT 1873 d. 1949 | ||||||||
| HOLDSTOCK, Edith b. ABT 1897 d. 1963 | ||||||||
| MARIS, John b. ABT 1803 d. 1883 | ![]() | |||||||
| MARIS, Alfred b. 1838 | ||||||||
| FORTUNE, Sarah b. 26 Mar 1815 d. 1897 | ||||||||
| MARIS, Cecilia Mary b. ABT 1874 | ||||||||
| (MARIS), Mary A b. 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARIS, John b. ABT 1803 d. 1883 | ![]() | |||||||
| MARIS, Alfred b. 1838 | ||||||||
| FORTUNE, Sarah b. 26 Mar 1815 d. 1897 | ||||||||
| MARIS, Walter J b. ABT 1869 | ||||||||
| (MARIS), Mary A b. 1846 | ||||||||
| MARIS, Walter A J b. ABT 1899 | ||||||||
| GOODWIN, Mary Jane b. ABT 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARIS, John b. ABT 1803 d. 1883 | ![]() | |||||||
| MARIS, Alfred b. 1838 | ||||||||
| FORTUNE, Sarah b. 26 Mar 1815 d. 1897 | ||||||||
| MARIS, Walter J b. ABT 1869 | ||||||||
| (MARIS), Mary A b. 1846 | ||||||||
| MARIS, Frank Baden b. 1900 | ||||||||
| GOODWIN, Mary Jane b. ABT 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PETTIT, Frederick b. ABT 1831 | ||||||||
| PETTIT, Thomas b. ABT 1864 | ||||||||
| SCARR, James b. ABT 1817 | ||||||||
| SCARR, Emma b. ABT 1839 | ||||||||
| BUTLER, Elizabeth b. ABT 1817 | ![]() | |||||||
| PETTIT, Edward T b. ABT 1890 | ||||||||
| WILKINSON, Sarah Ann b. ABT 1868 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARIS, John b. ABT 1803 d. 1883 | ![]() | |||||||
| MARIS, Alfred b. 1838 | ||||||||
| FORTUNE, Sarah b. 26 Mar 1815 d. 1897 | ||||||||
| MARIS, Frank b. ABT 1870 | ||||||||
| (MARIS), Mary A b. 1846 | ||||||||
| MARIS, Nellie b. ABT 1895 | ||||||||
| CHAMPION, Annie Louisa b. ABT 1872 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FAREWELL, Joseph James b. ABT 1876 | ||||||||
| FAREWELL, Minnie B b. ABT 1898 | ||||||||
| MARIS, John b. ABT 1803 d. 1883 | ![]() | |||||||
| MARIS, Alfred b. 1838 | ||||||||
| FORTUNE, Sarah b. 26 Mar 1815 d. 1897 | ||||||||
| MARIS, Beatrice Alice b. ABT 1879 | ||||||||
| (MARIS), Mary A b. 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FAREWELL, Joseph James b. ABT 1876 | ||||||||
| FAREWELL, Alice Lillian b. ABT 1900 | ||||||||
| MARIS, John b. ABT 1803 d. 1883 | ![]() | |||||||
| MARIS, Alfred b. 1838 | ||||||||
| FORTUNE, Sarah b. 26 Mar 1815 d. 1897 | ||||||||
| MARIS, Beatrice Alice b. ABT 1879 | ||||||||
| (MARIS), Mary A b. 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MARIS, Johnb. ABT 1779 d. 29 Jan 1861 | ![]() | |||||||
| MARIS, Thomas b. 30 Nov 1808 d. 6 Aug 1887 | ||||||||
COCKERTON, Catherineb. ABT 1784 d. 10 Sep 1864 | ![]() | |||||||
| MARIS, Thomas b. 1854 d. 3 Jul 1940 | ||||||||
| BURTON, Elizabeth b. 1821 d. 1 Aug 1892 | ||||||||
| MARIS, Ernest William b. ABT 1897 | ||||||||
| KIFT, Emma Caroline Lucy b. 1848 d. 11 Feb 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PAPWORTH, Ernest Read b. ABT 1863 | ||||||||
| PAPWORTH, Gwendoline Maria b. ABT 1892 | ||||||||
| MARIS, Richard b. ABT 1776 d. 8 Jul 1850 | ![]() | |||||||
| MARIS, Edward b. ABT 1819 d. 1879 | ||||||||
| WATSON, Bett b. ABT 1781 d. 9 Dec 1821 | ||||||||
| MARIS, Matilda Elizabeth b. ABT 1864 | ||||||||
| REYNOLDS, Elizabeth b. ABT 1824 d. 5 Aug 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PAPWORTH, Ernest Read b. ABT 1863 | ||||||||
| PAPWORTH, Maud Ruth b. ABT 1900 | ||||||||
| MARIS, Richard b. ABT 1776 d. 8 Jul 1850 | ![]() | |||||||
| MARIS, Edward b. ABT 1819 d. 1879 | ||||||||
| WATSON, Bett b. ABT 1781 d. 9 Dec 1821 | ||||||||
| MARIS, Matilda Elizabeth b. ABT 1864 | ||||||||
| REYNOLDS, Elizabeth b. ABT 1824 d. 5 Aug 1909 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .