are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
TUNWELL, Thomasb. 10 Jun 1573 d. 14 May 1629 | ![]() | |||||||
TUNWELL, Richardb. ABT 1615 d. BEF 1685 | ||||||||
MARTIN, Elizabethb. ABT 1576 d. 16 Apr 1632 | ![]() | |||||||
TUNWELL, Richardb. ABT 1645 d. 4 Feb 1713/1714 | ||||||||
BATELL, Johnb. ABT 1583 d. 19 May 1658 | ![]() | |||||||
BATELL, Marrib. ABT 1621 d. 15 Mar 1685/1686 | ||||||||
REEVE, Elizabethb. ABT 1599 d. 4 Dec 1659 | ||||||||
TUNNILL, Richardb. ABT 1687 d. Apr 1719 | ||||||||
HOWLINGE, Thomasb. ABT 1595 d. 10 May 1648 | ![]() | |||||||
HOWLINGE, Thomasb. ABT 1623 d. 7 Jun 1683 | ||||||||
AUSTIN, Allingtonb. ABT 1601/1605 d. 9 Feb 1650/1651 | ![]() | |||||||
HOWLING, Marthab. ABT 1652 d. 12 Jul 1702 | ||||||||
(HOWLING), Sarahb. ABT 1630 d. 24 Oct 1654 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BUTCHER, John | ||||||||
BOUTCHER, Anneb. ABT 1675 d. 23 Nov 1741 | ||||||||
(BUTCHER), Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MAYRIS, Johnb. ABT 1551 d. 30 Jan 1601/1602 | ||||||||
MAYRIS, Johnb. ABT 1577 d. 3 Apr 1643 | ||||||||
GYLLSON, Avisb. ABT 1542 d. 23 Mar 1595/1596 | ||||||||
MARIS, Johnb. ABT 1621 | ||||||||
BOOTHE, Symondb. ABT 1565 d. 22 Nov 1617 | ||||||||
BOOTHE, Joaneb. ABT 1592 d. 4 Oct 1648 | ||||||||
GOODMAN, Lucyb. ABT 1572 d. 4 Oct 1648 | ![]() | |||||||
MARIS, Johnb. 1648 d. 12 May 1689 | ||||||||
HOWLINGE, Thomasb. ABT 1562 d. 1612 | ![]() | |||||||
HOWLINGE, Thomasb. ABT 1595 d. 10 May 1648 | ||||||||
(HOWLINGE), Joaneb. ABT 1567 d. 1630 | ||||||||
HOWLINGE, Maryb. ABT 1626 d. ABT 1682 | ||||||||
AUSTIN, Johnb. ABT 1572 d. ABT 1619 | ![]() | |||||||
AUSTIN, Allingtonb. ABT 1601/1605 d. 9 Feb 1650/1651 | ||||||||
KILLINGWORTH, Beatrixb. ABT 1585 d. 19 Sep 1626 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
KEMP, Robertd. BEF 1656 | ||||||||
KEMP, Robertd. 1656 | ||||||||
KEMP, Robertd. 1693 | ||||||||
(KEMP), Aliced. AFT 1658 | ||||||||
KEMP, Sarahb. ABT 1650 d. 12 Aug 1679 | ||||||||
WADE, Hesterd. BEF 1693 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
TUNWELL, Johnb. ABT 1540 d. 21 Feb 1618/1619 | ||||||||
TUNWELL, Thomasb. 10 Jun 1573 d. 14 May 1629 | ||||||||
HANCOCKE, Elizabethb. A 1544 | ||||||||
TUNWELL, Richardb. ABT 1615 d. BEF 1685 | ||||||||
MARTIN, Robertd. 10 Aug 1613 | ||||||||
MARTIN, Elizabethb. ABT 1576 d. 16 Apr 1632 | ||||||||
GARNER, Elizabethd. 15 Feb 1626 | ||||||||
TUNWELL, Richardb. ABT 1645 d. 4 Feb 1713/1714 | ||||||||
BATILL, Johnb. ABT 1549 d. 29 Mar 1617 | ![]() | |||||||
BATELL, Johnb. ABT 1583 d. 19 May 1658 | ||||||||
(BATILL), Margaretd. 27 Jan 1626 | ||||||||
BATELL, Marrib. ABT 1621 d. 15 Mar 1685/1686 | ||||||||
REEVE, Elizabethb. ABT 1599 d. 4 Dec 1659 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
HOWLINGE, Thomasb. ABT 1562 d. 1612 | ![]() | |||||||
HOWLINGE, Thomasb. ABT 1595 d. 10 May 1648 | ||||||||
(HOWLINGE), Joaneb. ABT 1567 d. 1630 | ||||||||
HOWLINGE, Thomasb. ABT 1623 d. 7 Jun 1683 | ||||||||
AUSTIN, Johnb. ABT 1572 d. ABT 1619 | ![]() | |||||||
AUSTIN, Allingtonb. ABT 1601/1605 d. 9 Feb 1650/1651 | ||||||||
KILLINGWORTH, Beatrixb. ABT 1585 d. 19 Sep 1626 | ![]() | |||||||
HOWLING, Marthab. ABT 1652 d. 12 Jul 1702 | ||||||||
(HOWLING), Sarahb. ABT 1630 d. 24 Oct 1654 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
COCKERTON, Williamb. ABT 1560 d. 10 Oct 1615 | ![]() | |||||||
COCKERTON, Robertb. ABT 1589 d. 20 Apr 1661 | ||||||||
WRATHAM, Hellin | ||||||||
COCKERTON, Robertb. ABT 1649 d. 1727 | ||||||||
COCKE, Margaret | ||||||||
COCKERTON, Robertb. ABT 1669 d. 2 May 1757 | ||||||||
BROWN, Elizabethd. ABT 1696 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
FLOWER, John | ||||||||
FLOWER, Maryb. ABT 1674 d. 2 Apr 1766 | ||||||||
(FLOWER), Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SMEE, Thomas | ||||||||
SMEE, Elizabethb. ABT 1700 d. 16 Jul 1758 | ||||||||
RUMBALL, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
COCKERTON, Williamb. ABT 1530 d. 7 Dec 1575 | ||||||||
COCKERTON, Williamb. ABT 1560 d. 10 Oct 1615 | ||||||||
COCKERTON, Robertb. ABT 1589 d. 20 Apr 1661 | ||||||||
WRATHAM, Hellin | ||||||||
COCKERTON, Robertb. ABT 1649 d. 1727 | ||||||||
COCKE, Margaret | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .