are direct ancestors of Elizabeth MARIS![]() | ![]() | |||||||
LONGSHAW, William | ||||||||
LONGSHAW, Johnb. ABT 1752 d. 1830 | ||||||||
MATTHEWS, Sarah | ||||||||
LONGSHAW, Johnb. ABT 1781 d. 1817 | ||||||||
HOBKIN, Maryb. ABT 1744 d. 1 Mar 1829 | ||||||||
LONGSHAW, Williamb. ABT 1815 d. 24 Feb 1860 | ||||||||
HACKNEY, Jamesd. 13 Aug 1795 | ||||||||
HACKNEY, Sarahb. 20 Nov 1786 | ||||||||
MOORE, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
POTTS, Thomas | ||||||||
POTTS, Maryb. ABT 1809 | ||||||||
(POTTS), Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
LOWE, Johnb. ABT 1749 d. 28 Jul 1819 | ||||||||
LOWE, Thomasb. 26 Jan 1776 d. 18 Nov 1825 | ||||||||
NODIN, Martha | ||||||||
LOWE, Johnb. 1809 d. 10 Jan 1891 | ||||||||
POINTON, John | ||||||||
POINTON, Marthab. 1786 d. 29 Jan 1822 | ||||||||
(POINTON), Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
HARDING, John | ||||||||
HARDING, Johnb. ABT 1762 d. 3 Dec 1837 | ||||||||
HARDING, Mosesb. ABT 1797 d. 8 Sep 1880 | ||||||||
(HARDING), Elizabethd. 9 Feb 1827 | ||||||||
HARDING, Johnb. 1823 d. 1 Sep 1891 | ||||||||
SMITH, Elizabethb. 1793 d. 21 Apr 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
ROWLEY, James | ||||||||
ROWLEY, Elizabethb. 1821 d. 12 May 1856 | ||||||||
KIRKHAM, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MARIS, Johnb. ABT 1677/1678 d. 1738 | ![]() | |||||||
MARIS, Johnb. ABT 1712 d. 15 Apr 1790 | ||||||||
(MARIS), Sarahb. ABT 1684 d. 2 Feb 1771 | ||||||||
MARIS, Thomasb. ABT 1748 d. 30 May 1823 | ||||||||
TUNNILL, Richardb. ABT 1687 d. Apr 1719 | ![]() | |||||||
TUNWELL, Elizabethb. ABT 1714 d. 21 Jul 1790 | ||||||||
(TUNNILL), Elizabethb. ABT 1692 | ||||||||
MARIS, Johnb. ABT 1779 d. 29 Jan 1861 | ||||||||
MARSH, Johnd. 1730 | ||||||||
MARSH, Abrahamb. ABT 1708 d. 13 Jun 1777 | ||||||||
BOUTCHER, Anneb. ABT 1675 d. 23 Nov 1741 | ![]() | |||||||
MARSH, Rebeccab. 19 Jul 1750 d. 1833 | ||||||||
SAGGERS, Richard | ||||||||
SAGGERS, Susanb. 27 Nov 1718 d. 13 Sep 1776 | ||||||||
(SAGGERS), Susannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
COCKERTON, Robertb. ABT 1669 d. 2 May 1757 | ![]() | |||||||
COCKERTON, Jonothanb. ABT 1714 d. 7 Nov 1790 | ||||||||
FLOWER, Maryb. ABT 1674 d. 2 Apr 1766 | ![]() | |||||||
COCKERTON, Thomasb. ABT 1750 d. 14 Dec 1814 | ||||||||
PURKIS, Maryb. ABT 1722 d. 23 Feb 1806 | ||||||||
COCKERTON, Catherineb. ABT 1784 d. 10 Sep 1864 | ||||||||
HAZLEWOOD, Jacobusb. ABT 1699 | ||||||||
HAZLEWOOD, Thomasb. ABT 1725 | ||||||||
SMEE, Elizabethb. ABT 1700 d. 16 Jul 1758 | ![]() | |||||||
HAZLEWOOD, Sarahb. 10 Jun 1753 d. 30 Sep 1820 | ||||||||
LING, Sarahb. A 1727 d. 10 Feb 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MORRIS, Williamd. 11 Sep 1781 | ||||||||
MORRIS, Williamb. ABT 1763 d. 18 Oct 1835 | ||||||||
ROGERS, Janed. 18 Apr 1792 | ||||||||
MORRIS, Johnb. ABT 1798 d. 8 May 1882 | ||||||||
HODSON, Elizabethd. 12 Nov 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
PINK, Johnb. 1737 d. 14 Jul 1805 | ||||||||
PINK, Josephb. ABT 1768 d. 25 Feb 1853 | ||||||||
JOHNSON, Elizabeth | ||||||||
PINK, Sarahb. 1800 d. 13 Mar 1897 | ||||||||
RISELEY, Robert | ||||||||
RISELEY, Maryb. ABT 1775 d. 10 Apr 1861 | ||||||||
(RISELEY), Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MARIS, Johnb. ABT 1712 d. 15 Apr 1790 | ![]() | |||||||
MARIS, Thomasb. ABT 1748 d. 30 May 1823 | ||||||||
TUNWELL, Elizabethb. ABT 1714 d. 21 Jul 1790 | ![]() | |||||||
MARIS, Johnb. ABT 1779 d. 29 Jan 1861 | ||||||||
MARSH, Abrahamb. ABT 1708 d. 13 Jun 1777 | ![]() | |||||||
MARSH, Rebeccab. 19 Jul 1750 d. 1833 | ||||||||
SAGGERS, Susanb. 27 Nov 1718 d. 13 Sep 1776 | ![]() | |||||||
MARIS, Richardb. 13 Nov 1822 d. 22 Sep 1869 | ||||||||
COCKERTON, Jonothanb. ABT 1714 d. 7 Nov 1790 | ![]() | |||||||
COCKERTON, Thomasb. ABT 1750 d. 14 Dec 1814 | ||||||||
PURKIS, Maryb. ABT 1722 d. 23 Feb 1806 | ||||||||
COCKERTON, Catherineb. ABT 1784 d. 10 Sep 1864 | ||||||||
HAZLEWOOD, Thomasb. ABT 1725 | ![]() | |||||||
HAZLEWOOD, Sarahb. 10 Jun 1753 d. 30 Sep 1820 | ||||||||
LING, Sarahb. A 1727 d. 10 Feb 1784 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .